ATMOSPHERE AX
In Situ Gas Cell
Study atomic-scale gas-solid interactions in the (scanning) transmission electron microscope to drive innovation in heterogeneous catalysis, materials science, and more.
ATMOSPHERE AX INTRODUCTION
Atmosphere AX is an in situ gas phase system for transmission electron microscopy (TEM). It enables researchers to observe their materials under realistic, functional conditions while taking advantage of the resolving power of the TEM. With full control over temperature, pressure, and gas/humidity composition, it allows for direct visualization of processes like catalytic activation, operation, and degradation.
Flexible in situ environments: Full control to create the most relevant environments with unmatched flexibility in gas mixing and compatibility
Machine vision software suite: Integrated machine vision software manages many data collection tasks in the background so you can focus on the experiment at hand.
Front-to-back workflow: Each step of the research process, from sample preparation to data management and analysis, has been considered to maximize rigor and reproducibility.
Safety: Safety of the TEM is top priority – none of our systems require disassembly that would put the TEM at risk to enable different imaging techniques or perform maintenance.
Temperature up to 1000°C
Up to 1 bar
H₂,O₂, CO, CO₂, CH₄, custom mixtures, humidity, organic vapors, and more
Quiet, integrated residual gas analyzer
Live physical drift mitigation, dose analysis, and offline data analysis
ATMOSPHERE AX WORKFLOW
Prep
Preperation
• Reproducible FIB deposition
• Sample screening
• Global scientific support
Collect
Collection
• Dose quantification
• Metadata indexing
• Integrated notebook
Analyze
Analyze
Publish
Publish
• Fast filtering
• Historical experimental records
• RDM/FAIR compliant
APPLICATION EXAMPLES FROM RESEARCH
CATALYST SYNTHESIS / REDUCTION / OPERATION
Catalyst synthesis consists of multiple steps, such as drying, calcination and reduction. The synthesis of phyllosilicates, for example, exhibits high control over particle size and shape. This study highlights the mechanism and kinetics of nickel particle formation on silica supports.
FUEL CELLS
In order, to realize improvements in the activity, efficiency, and stability of protein-exchange membrane fuel cells, a better mechanistic understanding of the mechanisms that control the growth of oxygen reduction reaction (ORR) catalysts is required. In this research, the synthesis of modified hydrogen-assisted platinum nanowires was visualized using the Atmosphere AX system.
CORROSION
Corrosion is a significant problem for infrastructure, for both bulk and nanoscale functional nanomaterial. The Atmosphere AX system can be used to study corrosion of nanoparticles or FIB lamella under their native operating environments.
MOLECULAR SIEVES
Zeolites are used for many applications, such as molecular sieves. Their properties are determined by their pore size and shapes, creating preferred binding sites for certain molecules. Here, the Atmosphere AX system was used to introduce vapor (benzene) and obverse the changes in the zeolite cage structure during benzene adsorption.
PYROLYSIS
Pyrolysis is used as a synthesis method for many different materials. During pyrolysis, a material, such as the zeolitic imidazolate framework shown here, is heated to extreme temperatures and under an atmosphere to produce a catalyst material.
ATMOSPHERE AX COMPONENTS
All components are fully approved by the major microscope manufacturers to meet their rigorous standards for safety, compatibility, and reliability.

SAMPLE SUPPORT: E-CHIPS
The Atmosphere AX solution uses custom-made microelectromechanical systems (MEMS) as sample supports to add temperature within the environmental holder. All MEMS devices (E-chips™) are designed, fabricated, and quality checked in-house, which gives Protochips an immense amount of control and oversight to ensure quality and proper functionality as well as keep cost minimized.
Uniquely utilizing silicon carbide as a heating membrane instead of the traditional metal coil, Atmosphere E-chips provide superior uniformity and accuracy to other MEMS chips on the market.
AXON MACHINE VISION SOFTWARE PLATFORM
TEM Processing Software
There are many variables to control and record during an in situ TEM experiment and the AXON machine vision software platform provides automation without taking away control:
- Live physical drift correction
- Constant parameter recording and indexing (TEM, camera, and in situ parameters)
- Real-time electron dose calculations
- Electron dose exposure tracking and mapping
- Continuous recording for instant look-back.
You leave the TEM lab with a fully drift corrected and metadata-aligned dataset with all parameters recorded, notes integrated, and ready for trend analysis and movie creation.
- Learn faster
- Share easier
- Publish sooner
- Increase reproducibility
- Spend less time and money at the TEM
- RDM/FAIR compliant
ATMOSPHERE AX LIBRARY
Published research using the Atmosphere AX solution. Use the button on the right to filter the publications.
JOURNAL ARTICLES
Title | URL | Citation |
---|---|---|
Visualization of the structural transformation of NiO/YSZ/BZY nanocomposite particles using in situ gas environmental transmission electron microscopy | http://xlink.rsc.org/?DOI=D3NR04525K | Liu, Zheng; Shimada, Hiroyuki , Visualization of the structural transformation of NiO/YSZ/BZY nanocomposite particles using in situ gas environmental transmission electron microscopy, 2024, Nanoscale, 10.1039/D3NR04525K |
Elucidating the Reaction Pathway in the Ammonolysis of MoO 3 via In Situ Powder X-ray Diffraction and Transmission Electron Microscopy | https://pubs.acs.org/doi/10.1021/acs.chemmater.3c01344 | Zhang, Chi; Goldfine, Elise A.; He, Kun; Wenderott, Jill K.; Pandey, Shobhit A.; Dos Reis, Roberto; Shen, Jiahong; Wolverton, Chris; Bedzyk, Michael J.; Poeppelmeier, Kenneth R.; Dravid, Vinayak P.; Haile, Sossina M. , Elucidating the Reaction Pathway in the Ammonolysis of MoO 3 via In Situ Powder X-ray Diffraction and Transmission Electron Microscopy, 2024, Chemistry of Materials, 10.1021/acs.chemmater.3c01344 |
Oscillatory phase transition induced structural extension during iron oxide reduction | https://linkinghub.elsevier.com/retrieve/pii/S2667325824000037 | Fu, Haoyang; Chen, Qingze; Min, Benzhi; Li, Shuzhou; Chen, Xiaodong; Ling, Lan , Oscillatory phase transition induced structural extension during iron oxide reduction, 2024, Fundamental Research, 10.1016/j.fmre.2023.10.023 |
Ultrathin silicon nitride microchip for in situ/operando microscopy with high spatial resolution and spectral visibility | https://www.science.org/doi/10.1126/sciadv.adj6417 | Koo, Kunmo; Li, Zhiwei; Liu, Yukun; Ribet, Stephanie M.; Fu, Xianbiao; Jia, Ying; Chen, Xinqi; Shekhawat, Gajendra; Smeets, Paul J. M.; Dos Reis, Roberto; Park, Jungjae; Yuk, Jong Min; Hu, Xiaobing; Dravid, Vinayak P. , Ultrathin silicon nitride microchip for in situ/operando microscopy with high spatial resolution and spectral visibility, 2024, Science Advances, 10.1126/sciadv.adj6417 |
Synthesis of core@shell catalysts guided by Tammann temperature | https://www.nature.com/articles/s41467-024-44705-5 | Xiong, Pei; Xu, Zhihang; Wu, Tai-Sing; Yang, Tong; Lei, Qiong; Li, Jiangtong; Li, Guangchao; Yang, Ming; Soo, Yun-Liang; Bennett, Robert David; Lau, Shu Ping; Tsang, Shik Chi Edman; Zhu, Ye; Li, Molly Meng-Jung , Synthesis of core@shell catalysts guided by Tammann temperature, 2024, Nature Communications, 10.1038/s41467-024-44705-5 |
Synthesis of uniform Fe2O3@Y2O3 yolk-shell nanoreactors as chemical looping oxygen carriers | https://www-sciencedirect-com/science/article/pii/S0926337324002492 | Fan, Qianwenhao; Tan, Mingwu; Yao, Bingqing; Saqline, Syed; Tao, Longgang; He, Qian; Liu, Wen , Synthesis of uniform Fe2O3@Y2O3 yolk-shell nanoreactors as chemical looping oxygen carriers, 2024, Applied Catalysis B: Environment and Energy, 10.1016/j.apcatb.2024.123935 |
Liquid metals for boosting stability of zeolite catalysts in the conversion of methanol to hydrocarbons | https://www.nature.com/articles/s41467-024-46232-9 | Zhou, Yong; Santos, Sara; Shamzhy, Mariya; Marinova, Maya; Blanchenet, Anne-Marie; Kolyagin, Yury G.; Simon, Pardis; Trentesaux, Martine; Sharna, Sharmin; Ersen, Ovidiu; Zholobenko, Vladimir L.; Saeys, Mark; Khodakov, Andrei Y.; Ordomsky, Vitaly V. , Liquid metals for boosting stability of zeolite catalysts in the conversion of methanol to hydrocarbons, 2024, Nature Communications, 10.1038/s41467-024-46232-9 |
Sintering Mechanism of Pt/Al 2 O 3 in Complex Emission Gases Elucidated via In Situ Environmental STEM | https://pubs.acs.org/doi/10.1021/acsmaterialslett.4c00422 | Smith, Jacob; Liccardo, Gennaro; Cendejas, Melissa C.; Stone, Michael; Mandal, Shyama; Abild-Pedersen, Frank; Cargnello, Matteo; Chi, Miaofang , Sintering Mechanism of Pt/Al 2 O 3 in Complex Emission Gases Elucidated via In Situ Environmental STEM, 2024, ACS Materials Letters, 10.1021/acsmaterialslett.4c00422 |
Investigating Palladium Nanoparticle Morphogenesis on Zeolite for Passive NO x Adsorption via In Situ Transmission Electron Microscopy Analysis under Hydrothermal Conditions | https://pubs.acs.org/doi/10.1021/acsanm.4c00429 | Pulinthanathu Sree, Sreeprasanth; Smet, Sam; Bellani, Claudio; Geerts-Claes, Hannelore; Straubinger, Rainer; Seo, Jin Won; Martens, Johan , Investigating Palladium Nanoparticle Morphogenesis on Zeolite for Passive NO x Adsorption via In Situ Transmission Electron Microscopy Analysis under Hydrothermal Conditions, 2024, ACS Applied Nano Materials, 10.1021/acsanm.4c00429 |
Tuning the Size of TiO 2 -Supported Co Nanoparticle Fischer–Tropsch Catalysts Using Mn Additions | https://pubs.acs.org/doi/10.1021/acscatal.4c02721 | Lindley, Matthew; Stishenko, Pavel; Crawley, James W. M.; Tinkamanyire, Fred; Smith, Matthew; Paterson, James; Peacock, Mark; Xu, Zhuoran; Hardacre, Christopher; Walton, Alex S.; Logsdail, Andrew J.; Haigh, Sarah J. , Tuning the Size of TiO 2 -Supported Co Nanoparticle Fischer–Tropsch Catalysts Using Mn Additions, 2024, ACS Catalysis, 10.1021/acscatal.4c02721 |
New solvothermal flow synthesis of strontium titanate nanoparticles based on the use of acetylacetonate precursors in water/ethanol mixture | https://linkinghub.elsevier.com/retrieve/pii/S0896844624001888 | Dandre, A.; Philippot, G.; Maglione, M.; Bassat, J.M.; Baaziz, W.; Ersen, O.; Aymonier, C. , New solvothermal flow synthesis of strontium titanate nanoparticles based on the use of acetylacetonate precursors in water/ethanol mixture, 2024, The Journal of Supercritical Fluids, 10.1016/j.supflu.2024.106353 |
Balancing act: influence of Cu content in NiCu/C catalysts for methane decomposition | https://pubs.rsc.org/en/content/articlelanding/2024/ma/d4ma00138a | Schoemaker, Suzan E.; Bismeijer, Stefan; Wezendonk, Dennie F. L.; Meeldijk, Johannes D.; Welling, Tom A. J.; De Jongh, Petra E. , Balancing act: influence of Cu content in NiCu/C catalysts for methane decomposition, 2024, Materials Advances, 10.1039/D4MA00138A |
An In Situ TEM Study of the Influence of Water Vapor on Reduction of Nickel Phyllosilicate – Retarded Growth of Metal Nanoparticles at Higher Rates | https://onlinelibrary.wiley.com/doi/10.1002/smll.202401009 | Turner, Savannah. J.; Visser, Nienke. L.; Dalebout, Remco; Wezendonk, Dennie F. L.; De Jongh, Petra E.; De Jong, Krijn P. , An In Situ TEM Study of the Influence of Water Vapor on Reduction of Nickel Phyllosilicate – Retarded Growth of Metal Nanoparticles at Higher Rates, 2024, Small, 10.1002/smll.202401009 |
Unraveling the adsorption-limited hydrogen oxidation reaction at palladium surface via in situ electron microscopy | https://pnas.org/doi/10.1073/pnas.2408277121 | Liu, Yukun; Koo, Kunmo; Mao, Zugang; Fu, Xianbiao; Hu, Xiaobing; Dravid, Vinayak P. , Unraveling the adsorption-limited hydrogen oxidation reaction at palladium surface via in situ electron microscopy, 2024, Proceedings of the National Academy of Sciences, 10.1073/pnas.2408277121 |
Atomic-Scale Insights Into the Thermal Stability of High-Entropy Nanoalloys | https://onlinelibrary.wiley.com/doi/10.1002/adma.202414510 | Krouna, Syrine; Acheche, Anissa; Wang, Guillaume; Pena, Nathaly Ortiz; Gatti, Riccardo; Ricolleau, Christian; Amara, Hakim; Nelayah, Jaysen; Alloyeau, Damien , Atomic-Scale Insights Into the Thermal Stability of High-Entropy Nanoalloys, 2024, Advanced Materials, 10.1002/adma.202414510 |
Ga-doped ZnO nanoparticles for enhanced CO2 gas sensing applications | https://www.nature.com/articles/s41598-024-81279-0 | Taha, Inas; Abdulhamid, Zeyad M.; Straubinger, Rainer; Emwas, Abdul-Hamid; Polychronopoulou, Kyriaki; Anjum, Dalaver H. , Ga-doped ZnO nanoparticles for enhanced CO2 gas sensing applications, 2024, Scientific Reports, 10.1038/s41598-024-81279-0 |
Local Hydrogen Concentration and Distribution in Pd Nanoparticles: An In Situ STEM-EELS Approach | https://onlinelibrary.wiley.com/doi/10.1002/smll.202407092 | Korneychuk, Svetlana; Wagner, Stefan; Rohleder, Darius; Vana, Philipp; Pundt, Astrid , Local Hydrogen Concentration and Distribution in Pd Nanoparticles: An In Situ STEM-EELS Approach, 2024, Small, 10.1002/smll.202407092 |
In Situ TEM Study of the Genesis of Supported Nickel Catalysts | https://pubs.acs.org/doi/10.1021/acs.jpcc.3c01117 | Turner, Savannah J.; Wezendonk, Dennie F. L.; Terorde, Robert J. A. M.; de Jong, Krijn P. , In Situ TEM Study of the Genesis of Supported Nickel Catalysts, 2023, The Journal of Physical Chemistry C, 10.1021/acs.jpcc.3c01117 |
Kinking of GaP Nanowires Grown in an In Situ (S)TEM Gas Cell Holder | https://onlinelibrary.wiley.com/doi/10.1002/admi.202202507 | Krug, David; Widemann, Maximilian; Gruber, Felix; Ahmed, Shamail; Demuth, Thomas; Beyer, Andreas; Volz, Kerstin , Kinking of GaP Nanowires Grown in an In Situ (S)TEM Gas Cell Holder, 2023, Advanced Materials Interfaces, 10.1002/admi.202202507 |
Environment-Dependent Structural Evolution and Electrocatalytic Performance in N 2 Reduction of Mo-Based ZIF-8 | https://pubs.acs.org/doi/10.1021/acsanm.3c01669 | Hsiao, Kai-Yuan; Tseng, Yu-Han; Chiang, Chao-Lung; Chen, Yan-De; Lin, Yan-Gu; Lu, Ming-Yen , Environment-Dependent Structural Evolution and Electrocatalytic Performance in N 2 Reduction of Mo-Based ZIF-8, 2023, ACS Applied Nano Materials, 10.1021/acsanm.3c01669 |
Formation mechanism of high-index faceted Pt-Bi alloy nanoparticles by evaporation-induced growth from metal salts | https://www.nature.com/articles/s41467-023-39458-6 | Koo, Kunmo; Shen, Bo; Baik, Sung-Il; Mao, Zugang; Smeets, Paul J. M.; Cheuk, Ivan; He, Kun; Dos Reis, Roberto; Huang, Liliang; Ye, Zihao; Hu, Xiaobing; Mirkin, Chad A.; Dravid, Vinayak P. , Formation mechanism of high-index faceted Pt-Bi alloy nanoparticles by evaporation-induced growth from metal salts, 2023, Nature Communications, 10.1038/s41467-023-39458-6 |
Atomic Scale Observation of the Structural Dynamics of Supported Gold Nanocatalysts under 1,3-Butadiene by in situ Environmental Transmission Electron Microscopy | https://chemistry-europe.onlinelibrary.wiley.com/doi/10.1002/cctc.202300434 | Nassereddine, Abdallah; Delannoy, Laurent; Ricolleau, Christian; Louis, Catherine; Alloyeau, Damien; Wang, Guillaume; Wang, Qing; Guesmi, Hazar; Nelayah, Jaysen , Atomic Scale Observation of the Structural Dynamics of Supported Gold Nanocatalysts under 1,3-Butadiene by in situ Environmental Transmission Electron Microscopy, 2023, ChemCatChem, 10.1002/cctc.202300434 |
Visualizing the Flexibility of RHO Nanozeolite: Experiment and Modeling | https://pubs.acs.org/doi/10.1021/jacs.3c02822 | Clatworthy, Edwin B.; Moldovan, Simona; Nakouri, Kalthoum; Gramatikov, Stoyan P.; Dalena, Francesco; Daturi, Marco; Petkov, Petko St.; Vayssilov, Georgi N.; Mintova, Svetlana , Visualizing the Flexibility of RHO Nanozeolite: Experiment and Modeling, 2023, Journal of the American Chemical Society, 10.1021/jacs.3c02822 |
Shedding Light on the Birth of Hybrid Perovskites: A Correlative Study by In Situ Electron Microscopy and Synchrotron-Based X-ray Scattering | https://pubs.acs.org/doi/10.1021/acs.chemmater.3c01167 | Sidhoum, Charles; Constantin, Doru; Ihiawakrim, Dris; Lenertz, Marc; Bizien, Thomas; Sanchez, Clément; Ersen, Ovidiu , Shedding Light on the Birth of Hybrid Perovskites: A Correlative Study by In Situ Electron Microscopy and Synchrotron-Based X-ray Scattering, 2023, Chemistry of Materials, 10.1021/acs.chemmater.3c01167 |
How Pt Influences H 2 Reactions on High Surface-Area Pt/CeO 2 Powder Catalyst Surfaces | https://pubs.acs.org/doi/10.1021/jacsau.3c00330 | Lee, Jaeha; Tieu, Peter; Finzel, Jordan; Zang, Wenjie; Yan, Xingxu; Graham, George; Pan, Xiaoqing; Christopher, Phillip , How Pt Influences H 2 Reactions on High Surface-Area Pt/CeO 2 Powder Catalyst Surfaces, 2023, JACS Au, 10.1021/jacsau.3c00330 |
Synthesis, characterization, and preliminary insights of ZnFe2O4 nanoparticles into potential applications, with a focus on gas sensing | https://www.nature.com/articles/s41598-023-46960-w | Abdulhamid, Zeyad M.; Dabbawala, Aasif A.; Delclos, Thomas; Straubinger, Rainer; Rueping, Magnus; Polychronopoulou, Kyriaki; Anjum, Dalaver H. , Synthesis, characterization, and preliminary insights of ZnFe2O4 nanoparticles into potential applications, with a focus on gas sensing, 2023, Scientific Reports, 10.1038/s41598-023-46960-w |
In situ TEM investigation of the oxide/metal interface during the annealing of anodically formed titanium dioxide nanotubes | https://link.springer.com/10.1007/s10853-023-09005-1 | Malik, Hammad; Howard, Jerry R.; Van Devener, Brian; Mohanty, Swomitra Kumar; Carlson, Krista , In situ TEM investigation of the oxide/metal interface during the annealing of anodically formed titanium dioxide nanotubes, 2023, Journal of Materials Science, 10.1007/s10853-023-09005-1 |
Pathway to defective highly active and stable MoVSbOx catalysts for ethane oxidative dehydrogenation through a dislodging process involving controlled combustion of amino-organic compounds | https://linkinghub.elsevier.com/retrieve/pii/S0021951723003512 | Valente, Jaime S.; Armedáriz-Herrera, Héctor; Quintana-Solórzano, Roberto; Angeles-Chavez, Carlos; Rodríguez-Hernández, Andrea; Guzmán-Castillo, María L.; López Nieto, José M.; Mhin Nha Le, Thi; Millet, Jean-Marc M. , Pathway to defective highly active and stable MoVSbOx catalysts for ethane oxidative dehydrogenation through a dislodging process involving controlled combustion of amino-organic compounds, 2023, Journal of Catalysis, 10.1016/j.jcat.2023.115106 |
Direct Observation of Ni Nanoparticle Growth in Carbon-Supported Nickel under Carbon Dioxide Hydrogenation Atmosphere | https://pubs.acs.org/doi/10.1021/acsnano.3c03721 | Visser, Nienke L.; Turner, Savannah J.; Stewart, Joseph A.; Vandegehuchte, Bart D.; Van Der Hoeven, Jessi E. S.; De Jongh, Petra E. , Direct Observation of Ni Nanoparticle Growth in Carbon-Supported Nickel under Carbon Dioxide Hydrogenation Atmosphere, 2023, ACS Nano, 10.1021/acsnano.3c03721 |
Carbon Nanofiber Growth Rates on NiCu Catalysts: Quantitative Coupling of Macroscopic and Nanoscale In Situ Studies | https://pubs.acs.org/doi/10.1021/acs.jpcc.3c02657 | Welling, Tom A. J.; Schoemaker, Suzan E.; De Jong, Krijn P.; De Jongh, Petra E. , Carbon Nanofiber Growth Rates on NiCu Catalysts: Quantitative Coupling of Macroscopic and Nanoscale In Situ Studies, 2023, The Journal of Physical Chemistry C, 10.1021/acs.jpcc.3c02657 |
Metal Organic Vapor Phase Epitaxy in a Transmission Electron Microscope | https://onlinelibrary.wiley.com/doi/10.1002/smtd.202301079 | Widemann, Maximilian; Krug, David; Maßmeyer, Oliver; Gruber, Felix; Beyer, Andreas; Volz, Kerstin , Metal Organic Vapor Phase Epitaxy in a Transmission Electron Microscope, 2023, Small Methods, 10.1002/smtd.202301079 |
In-Situ Tem Reduction of a Solid Oxide Cell with Nio/Ysz Fuel Electrode | https://www.ssrn.com/abstract=4604921 | Korneychuk, Svetlana; Grosselindemann, Cedric; Menzler, Norbert; Weber, André; Pundt, Astrid , In-Situ Tem Reduction of a Solid Oxide Cell with Nio/Ysz Fuel Electrode, 2023, SSNR, 10.2139/ssrn.4604921 |
Liquid Processing of Bismuth–Silica Nanoparticle/Aluminum Matrix Nanocomposites for Heat Storage Applications | https://pubs.acs.org/doi/10.1021/acsanm.1c03534 | Ma, Binghua; Baaziz, Walid; Mazerolles, Léo; Ersen, Ovidiu; Sahut, Bernard; Sanchez, Clément; Delalande, Stéphane; Portehault, David , Liquid Processing of Bismuth–Silica Nanoparticle/Aluminum Matrix Nanocomposites for Heat Storage Applications, 2022, ACS Applied Nano Materials, 10.1021/acsanm.1c03534 |
In situ imaging of the sorption-induced subcell topological flexibility of a rigid zeolite framework | https://www.science.org/doi/10.1126/science.abn7667 | Xiong, Hao; Liu, Zhiqiang; Chen, Xiao; Wang, Huiqiu; Qian, Weizhong; Zhang, Chenxi; Zheng, Anmin; Wei, Fei , In situ imaging of the sorption-induced subcell topological flexibility of a rigid zeolite framework, 2022, Science, 10.1126/science.abn7667 |
Layer-by-layer growth of bilayer graphene single-crystals enabled by self-transmitting catalytic activity | https://arxiv.org/abs/2205.01468 | Zhang, Zhihong; Zhou, Linwei; Chen, Zhaoxi; Jaroš, Antonín; Kolíbal, Miroslav; Zhang, Quanzhen; Yan, Changlin; Qiao, Ruixi; Zhang, Qing; Zhang, Teng; Wei, Wei; Cui, Yi; Qiao, Jingsi; Liu, Liwei; Yang, Haitao; Cheng, Zhihai; Wang, Yeliang; Wang, Enge; Liu, Zhi; Gao, Hong-Jun; Liu, Kaihui; Wang, Zhu-Jun; Ji, Wei , Layer-by-layer growth of bilayer graphene single-crystals enabled by self-transmitting catalytic activity, 2022, ArXiv, https://doi.org/10.48550/arXiv.2205.01468 |
Polymer-Mediated Particle Coarsening within Hollow Silica Shell Nanoreactors | https://pubs.acs.org/doi/10.1021/acs.chemmater.2c00510 | Jibril, Liban; Cheng, Matthew; Wahl, Carolin B.; Dravid, Vinayak P.; Mirkin, Chad A. , Polymer-Mediated Particle Coarsening within Hollow Silica Shell Nanoreactors, 2022, Chemistry of Materials, 10.1021/acs.chemmater.2c00510 |
In Situ Visualization on Surface Oxidative Corrosion with Free Radicals: Black Phosphorus Nanoflake as an Example | https://pubs.acs.org/doi/10.1021/acs.est.1c06567 | Li, Meirong; Mao, Chengliang; Ling, Lan , In Situ Visualization on Surface Oxidative Corrosion with Free Radicals: Black Phosphorus Nanoflake as an Example, 2022, Environmental Science & Technology, 10.1021/acs.est.1c06567 |
Cu segregation in Au-Cu nanoparticles exposed to hydrogen atmospheric pressure: how is fcc symmetry maintained? | https://pubs.rsc.org/en/content/articlelanding/2022/fd/d2fd00130f | Wang, Qing; Nassereddine, Abdallah; Loffreda, David; Ricolleau, Christian; Alloyeau, Damien; Louis, Catherine; Delannoy, Laurent; Nelayah, Jaysen; Guesmi, Hazar , Cu segregation in Au-Cu nanoparticles exposed to hydrogen atmospheric pressure: how is fcc symmetry maintained?, 2022, Faraday Discussions, 10.1039/D2FD00130F |
Atomic imaging of zeolite-confined single molecules by electron microscopy | https://www.nature.com/articles/s41586-022-04876-x | Shen, Boyuan; Wang, Huiqiu; Xiong, Hao; Chen, Xiao; Bosch, Eric G. T.; Lazi?, Ivan; Qian, Weizhong; Wei, Fei , Atomic imaging of zeolite-confined single molecules by electron microscopy, 2022, Nature, 10.1038/s41586-022-04876-x |
High-Entropy-Alloy Nanocrystal Based Macro- and Mesoporous Materials | https://pubs.acs.org/doi/10.1021/acsnano.2c05465 | De Marco, Maria Letizia; Baaziz, Walid; Sharna, Sharmin; Devred, François; Poleunis, Claude; Chevillot-Biraud, Alexandre; Nowak, Sophie; Haddad, Ryma; Odziomek, Mateusz; Boissière, Cédric; Debecker, Damien P.; Ersen, Ovidiu; Peron, Jennifer; Faustini, Marco , High-Entropy-Alloy Nanocrystal Based Macro- and Mesoporous Materials, 2022, ACS Nano, 10.1021/acsnano.2c05465 |
Atomic-level structural responsiveness to environmental conditions from 3D electron diffraction | https://www.nature.com/articles/s41467-022-34237-1 | Ling, Yang; Sun, Tu; Guo, Linshuo; Si, Xiaomeng; Jiang, Yilan; Zhang, Qing; Chen, Zhaoxi; Terasaki, Osamu; Ma, Yanhang , Atomic-level structural responsiveness to environmental conditions from 3D electron diffraction, 2022, Nature Communications, 10.1038/s41467-022-34237-1 |
Visualizing the Formation of High-Entropy Fluorite Oxides from an Amorphous Precursor at Atomic Resolution | https://pubs.acs.org/doi/10.1021/acsnano.2c09760 | Su, Lei; Chen, Xi; Xu, Liang; Eldred, Tim; Smith, Jacob; DellaRova, Cierra; Wang, Hongjie; Gao, Wenpei , Visualizing the Formation of High-Entropy Fluorite Oxides from an Amorphous Precursor at Atomic Resolution, 2022, ACS Nano, 10.1021/acsnano.2c09760 |
Iron-silica interaction during reduction of precipitated silica-promoted iron oxides using in situ XRD and TEM | https://www.sciencedirect.com/science/article/pii/S0926860X21000454 | Coombes, M. J.; Olivier, E. J.; Prestat, E.; Haigh, S. J.; du Plessis, E.; Neethling, J. H. , Iron-silica interaction during reduction of precipitated silica-promoted iron oxides using in situ XRD and TEM, 2021, Applied Catalysis A: General, 10.1016/j.apcata.2021.118031 |
An in situ investigation of the thermal decomposition of metal-organic framework NH2-MIL-125 (Ti) | https://linkinghub.elsevier.com/retrieve/pii/S1387181121000834 | Hussain, Mian Zahid; Bahri, Mounib; Heinz, Werner R.; Jia, Quanli; Ersen, Ovidiu; Kratky, Tim; Fischer, Roland A.; Zhu, Yanqiu; Xia, Yongde , An in situ investigation of the thermal decomposition of metal-organic framework NH2-MIL-125 (Ti), 2021, Microporous and Mesoporous Materials, 10.1016/j.micromeso.2021.110957 |
Catalysts by pyrolysis: Direct observation of chemical and morphological transformations leading to transition metal-nitrogen-carbon materials | https://www.sciencedirect.com/science/article/pii/S136970212100050X | Huang, Ying; Chen, Yechuan; Xu, Mingjie; Asset, Tristan; Tieu, Peter; Gili, Albert; Kulkarni, Devashish; De Andrade, Vincent; De Carlo, Francesco; Barnard, Harold S.; Doran, Andrew; Parkinson, Dilworth Y.; Pan, Xiaoqing; Atanassov, Plamen; Zenyuk, Iryna V. , Catalysts by pyrolysis: Direct observation of chemical and morphological transformations leading to transition metal-nitrogen-carbon materials, 2021, Materials Today, 10.1016/j.mattod.2021.02.006 |
In Situ TEM Study of Rh Particle Sintering for Three-Way Catalysts in High Temperatures | https://www.mdpi.com/2073-4344/11/1/19 | Nakayama, Hiroki; Nagata, Makoto; Abe, Hideki; Shimizu, Yukihiro , In Situ TEM Study of Rh Particle Sintering for Three-Way Catalysts in High Temperatures, 2021, Catalysts, 10.3390/catal11010019 |
In situ STEM study on the morphological evolution of copper-based nanoparticles during high-temperature redox reactions | https://pubs.rsc.org/en/content/articlelanding/2021/nr/d1nr01648b | Sharna, Sharmin; Bahri, Mounib; Bouillet, Corinne; Rouchon, Virgile; Lambert, Arnold; Gay, Anne-Sophie; Chiche, David; Ersen, Ovidiu , In situ STEM study on the morphological evolution of copper-based nanoparticles during high-temperature redox reactions, 2021, Nanoscale, https://doi.org/10.1039/D1NR01648B |
Revealing Size Dependent Structural Transitions in Supported Gold Nanoparticles in Hydrogen at Atmospheric Pressure | https://onlinelibrary.wiley.com/doi/abs/10.1002/smll.202104571 | Nassereddine, Abdallah; Wang, Qing; Loffreda, David; Ricolleau, Christian; Alloyeau, Damien; Louis, Catherine; Delannoy, Laurent; Nelayah, Jaysen; Guesmi, Hazar , Revealing Size Dependent Structural Transitions in Supported Gold Nanoparticles in Hydrogen at Atmospheric Pressure, 2021, Small, 10.1002/smll.202104571 |
Operando Electron Microscopy Study of Cobalt-based Fischer-Tropsch Nanocatalysts | https://onlinelibrary.wiley.com/doi/abs/10.1002/cctc.202001074 | Dembélé, Kassiogé; Bahri, Mounib; Hirlimann, Charles; Moldovan, Simona; Berliet, Adrien; Maury, Sylvie; Gay, Anne-Sophie; Ersen, Ovidiu , Operando Electron Microscopy Study of Cobalt-based Fischer-Tropsch Nanocatalysts, 2021, ChemCatChem, 10.1002/cctc.202001074 |
