Nanomaterials Synthesis Library
Research conducted using the any products that have a background in nanomaterials synthesis.
Journal Articles
Use the table to search for specific papers and see how papers and authors are related to each other in the diagram above the table!
Title | URL | Citation |
---|---|---|
Understanding the formation mechanisms and stability of the Anti-Phase boundaries (APBs) in Al-Fe B2 | https://linkinghub.elsevier.com/retrieve/pii/S0925838823039427 | Hillel, Guy; Galaeva, Ekaterina; Edry, Itzhak; Fuks, David; Pinkas, Malki; Meshi, Louisa , Understanding the formation mechanisms and stability of the Anti-Phase boundaries (APBs) in Al-Fe B2, 2024, Journal of Alloys and Compounds, 10.1016/j.jallcom.2023.172639 |
Ultrasound-Driven enhancement of Pt/C catalyst stability in oxygen reduction reaction | https://linkinghub.elsevier.com/retrieve/pii/S135041772300442X | Lee, Hyunjoon; Park, Eunbi; Lee, Eunjik; Lim, Iksung; Yang, Tae-Hyun; Park, Gu-Gon , Ultrasound-Driven enhancement of Pt/C catalyst stability in oxygen reduction reaction, 2024, Ultrasonics Sonochemistry, 10.1016/j.ultsonch.2023.106730 |
A precipitation pathway of T1 phase via heterogeneous nucleation on Li-rich particle in Al-Cu-Li alloy | https://linkinghub.elsevier.com/retrieve/pii/S0925838823040999 | Chen, Longhui; Ma, Peipei; Liu, Chunhui; Zhan, Lihua; Zheng, Zeyu , A precipitation pathway of T1 phase via heterogeneous nucleation on Li-rich particle in Al-Cu-Li alloy, 2024, Journal of Alloys and Compounds, 10.1016/j.jallcom.2023.172796 |
Insights Into Formation and Growth of Colloidal Multielement Alloy Nanoparticles in Solution through In Situ Liquid Cell TEM Study | https://onlinelibrary.wiley.com/doi/10.1002/adfm.202304685 | Amiri, Azadeh; Yurkiv, Vitaliy; Phakatkar, Abhijit H.; Shokuhfar, Tolou; Shahbazian?Yassar, Reza , Insights Into Formation and Growth of Colloidal Multielement Alloy Nanoparticles in Solution through In Situ Liquid Cell TEM Study, 2024, Advanced Functional Materials, 10.1002/adfm.202304685 |
Visualization of the structural transformation of NiO/YSZ/BZY nanocomposite particles using in situ gas environmental transmission electron microscopy | http://xlink.rsc.org/?DOI=D3NR04525K | Liu, Zheng; Shimada, Hiroyuki , Visualization of the structural transformation of NiO/YSZ/BZY nanocomposite particles using in situ gas environmental transmission electron microscopy, 2024, Nanoscale, 10.1039/D3NR04525K |
Elucidating the Reaction Pathway in the Ammonolysis of MoO 3 via In Situ Powder X-ray Diffraction and Transmission Electron Microscopy | https://pubs.acs.org/doi/10.1021/acs.chemmater.3c01344 | Zhang, Chi; Goldfine, Elise A.; He, Kun; Wenderott, Jill K.; Pandey, Shobhit A.; Dos Reis, Roberto; Shen, Jiahong; Wolverton, Chris; Bedzyk, Michael J.; Poeppelmeier, Kenneth R.; Dravid, Vinayak P.; Haile, Sossina M. , Elucidating the Reaction Pathway in the Ammonolysis of MoO 3 via In Situ Powder X-ray Diffraction and Transmission Electron Microscopy, 2024, Chemistry of Materials, 10.1021/acs.chemmater.3c01344 |
Oscillatory phase transition induced structural extension during iron oxide reduction | https://linkinghub.elsevier.com/retrieve/pii/S2667325824000037 | Fu, Haoyang; Chen, Qingze; Min, Benzhi; Li, Shuzhou; Chen, Xiaodong; Ling, Lan , Oscillatory phase transition induced structural extension during iron oxide reduction, 2024, Fundamental Research, 10.1016/j.fmre.2023.10.023 |
Synthesis of core@shell catalysts guided by Tammann temperature | https://www.nature.com/articles/s41467-024-44705-5 | Xiong, Pei; Xu, Zhihang; Wu, Tai-Sing; Yang, Tong; Lei, Qiong; Li, Jiangtong; Li, Guangchao; Yang, Ming; Soo, Yun-Liang; Bennett, Robert David; Lau, Shu Ping; Tsang, Shik Chi Edman; Zhu, Ye; Li, Molly Meng-Jung , Synthesis of core@shell catalysts guided by Tammann temperature, 2024, Nature Communications, 10.1038/s41467-024-44705-5 |
Unraveling the atomic mechanism of the disorder–order phase transition from ?-Ga2O3 to ?-Ga2O3 | https://pubs.aip.org/apm/article/12/1/011110/2933719/Unraveling-the-atomic-mechanism-of-the-disorder | Wouters, Charlotte; Nofal, Musbah; Mazzolini, Piero; Zhang, Jijun; Remmele, Thilo; Kwasniewski, Albert; Bierwagen, Oliver; Albrecht, Martin , Unraveling the atomic mechanism of the disorder–order phase transition from ?-Ga2O3 to ?-Ga2O3, 2024, APL Materials, 10.1063/5.0182500 |
Endotaxial stabilization of 2D charge density waves with long-range order | https://www.nature.com/articles/s41467-024-45711-3 | Sung, Suk Hyun; Agarwal, Nishkarsh; El Baggari, Ismail; Kezer, Patrick; Goh, Yin Min; Schnitzer, Noah; Shen, Jeremy M.; Chiang, Tony; Liu, Yu; Lu, Wenjian; Sun, Yuping; Kourkoutis, Lena F.; Heron, John T.; Sun, Kai; Hovden, Robert , Endotaxial stabilization of 2D charge density waves with long-range order, 2024, Nature Communications, 10.1038/s41467-024-45711-3 |
Toward sub-second solution exchange dynamics in flow reactors for liquid-phase transmission electron microscopy | https://www-nature-com.proxy.library.uu.nl/articles/s41467-024-46842-3 | Merkens, Stefan; Tollan, Christopher; De Salvo, Giuseppe; Bejtka, Katarzyna; Fontana, Marco; Chiodini, Angelica; Kruse, Joscha; Iriarte-Alonso, Maiara Aime; Grzelczak, Marek; Seifert, Andreas , Toward sub-second solution exchange dynamics in flow reactors for liquid-phase transmission electron microscopy, 2024, Nature Communications, 10.1038/s41467-024-46842-3 |
In Situ TEM Investigation of Thermally Induced Modifications of Cluster-Assembled Gold Films Undergoing Resistive Switching: Implications for Nanostructured Neuromorphic Devices | https://pubs.acs.org/doi/10.1021/acsanm.3c06261 | Casu, Alberto; Chiodoni, Angelica; Ivanov, Yurii P.; Divitini, Giorgio; Milani, Paolo; Falqui, Andrea , In Situ TEM Investigation of Thermally Induced Modifications of Cluster-Assembled Gold Films Undergoing Resistive Switching: Implications for Nanostructured Neuromorphic Devices, 2024, ACS Applied Nano Materials, 10.1021/acsanm.3c06261 |
Precision Calcination Mechanism of CaCO3 to High?Porosity Nanoscale CaO CO2 Sorbent Revealed by Direct In Situ Observations | https://onlinelibrary.wiley.com/doi/10.1002/admi.202300811 | Martinez, Jenny; Wardini, Jenna L.; Zheng, Xueli; Moghimi, Lauren; Rakowsky, Jason; Means, Jonathan; Guo, Huiming; Kuzmenko, Ivan; Ilavsky, Jan; Zhang, Fan; Dholabhai, Pratik P.; Dresselhaus?Marais, Leora; Bowman, William J. , Precision Calcination Mechanism of CaCO3 to High?Porosity Nanoscale CaO CO2 Sorbent Revealed by Direct In Situ Observations, 2024, Advanced Materials Interfaces, 10.1002/admi.202300811 |
Atom-by-atom imaging of moiré transformations in 2D transition metal dichalcogenides | https://www.science.org/doi/10.1126/sciadv.adk1874 | Zhang, Yichao; Baek, Ji-Hwan; Lee, Chia-Hao; Jung, Yeonjoon; Hong, Seong Chul; Nolan, Gillian; Watanabe, Kenji; Taniguchi, Takashi; Lee, Gwan-Hyoung; Huang, Pinshane Y. , Atom-by-atom imaging of moiré transformations in 2D transition metal dichalcogenides, 2024, Science Advances, 10.1126/sciadv.adk1874 |
Stress-induced ordering evolution of 1D segmented heteronanostructures and their chemical post-transformations | https://www.nature.com/articles/s41467-024-47446-7 | Chen, Qing-Xia; Lu, Yu-Yang; Yang, Yang; Chang, Li-Ge; Li, Yi; Yang, Yuan; He, Zhen; Liu, Jian-Wei; Ni, Yong; Yu, Shu-Hong , Stress-induced ordering evolution of 1D segmented heteronanostructures and their chemical post-transformations, 2024, Nature Communications, 10.1038/s41467-024-47446-7 |
Synthesis of uniform Fe2O3@Y2O3 yolk?shell nanoreactors as chemical looping oxygen carriers | https://www-sciencedirect-com/science/article/pii/S0926337324002492 | Fan, Qianwenhao; Tan, Mingwu; Yao, Bingqing; Saqline, Syed; Tao, Longgang; He, Qian; Liu, Wen , Synthesis of uniform Fe2O3@Y2O3 yolk?shell nanoreactors as chemical looping oxygen carriers, 2024, Applied Catalysis B: Environment and Energy, 10.1016/j.apcatb.2024.123935 |
Liquid metals for boosting stability of zeolite catalysts in the conversion of methanol to hydrocarbons | https://www.nature.com/articles/s41467-024-46232-9 | Zhou, Yong; Santos, Sara; Shamzhy, Mariya; Marinova, Maya; Blanchenet, Anne-Marie; Kolyagin, Yury G.; Simon, Pardis; Trentesaux, Martine; Sharna, Sharmin; Ersen, Ovidiu; Zholobenko, Vladimir L.; Saeys, Mark; Khodakov, Andrei Y.; Ordomsky, Vitaly V. , Liquid metals for boosting stability of zeolite catalysts in the conversion of methanol to hydrocarbons, 2024, Nature Communications, 10.1038/s41467-024-46232-9 |
Direct in-situ imaging of electrochemical corrosion of Pd-Pt core-shell electrocatalysts | https://www.nature.com/articles/s41467-024-49434-3 | Shi, Fenglei; Tieu, Peter; Hu, Hao; Peng, Jiaheng; Zhang, Wencong; Li, Fan; Tao, Peng; Song, Chengyi; Shang, Wen; Deng, Tao; Gao, Wenpei; Pan, Xiaoqing; Wu, Jianbo , Direct in-situ imaging of electrochemical corrosion of Pd-Pt core-shell electrocatalysts, 2024, Nature Communications, 10.1038/s41467-024-49434-3 |
Diagnosing the Electrostatic Shielding Mechanism for Dendrite Suppression in Aqueous Zinc Batteries | https://onlinelibrary.wiley.com/doi/10.1002/adma.202307708 | Yuan, Yi; Pu, Shengda D.; Pérez?Osorio, Miguel A.; Li, Zixuan; Zhang, Shengming; Yang, Sixie; Liu, Boyang; Gong, Chen; Menon, Ashok S.; Piper, Louis F. J.; Gao, Xiangwen; Bruce, Peter G.; Robertson, Alex W. , Diagnosing the Electrostatic Shielding Mechanism for Dendrite Suppression in Aqueous Zinc Batteries, 2024, Advanced Materials, 10.1002/adma.202307708 |
Insights into the nucleation and growth of BiOCl nanoparticles by in situ X-ray pair distribution function analysis and in situ liquid cell TEM | https://pubs.rsc.org/en/content/articlelanding/2024/nr/d4nr01749h | Gordon, Matthew N.; Junkers, Laura S.; Googasian, Jack S.; Mathiesen, Jette K.; Zhan, Xun; Morgan, David Gene; Jensen, Kirsten M. Ø; Skrabalak, Sara E. , Insights into the nucleation and growth of BiOCl nanoparticles by in situ X-ray pair distribution function analysis and in situ liquid cell TEM, 2024, Nanoscale, 10.1039/D4NR01749H |
Achieving Planar Zn Electroplating in Aqueous Zinc Batteries with Cathode?Compatible Current Densities by Cycling under Pressure | https://onlinelibrary.wiley.com/doi/10.1002/adma.202401576 | Li, Zixuan; Yuan, Yi; Pu, Shengda D.; Qi, Rui; Ding, Shenghuan; Qin, Runzhi; Kareer, Anna; Bruce, Peter G.; Robertson, Alex W. , Achieving Planar Zn Electroplating in Aqueous Zinc Batteries with Cathode?Compatible Current Densities by Cycling under Pressure, 2024, Advanced Materials, 10.1002/adma.202401576 |
Understanding the Growth of Electrodeposited PtNi Nanoparticle Films Using Correlated In Situ Liquid Cell Transmission Electron Microscopy and Synchrotron Radiation | https://pubs.acs.org/doi/10.1021/acs.nanolett.4c02228 | Parlinska-Wojtan, Magdalena; Tarnawski, Tomasz Roman; Depciuch, Joanna; De Marco, Maria Letizia; Sobczak, Kamil; Matlak, Krzysztof; Pawlyta, Miros?awa; Schaeublin, Robin E.; Chee, See Wee , Understanding the Growth of Electrodeposited PtNi Nanoparticle Films Using Correlated In Situ Liquid Cell Transmission Electron Microscopy and Synchrotron Radiation, 2024, Nano Letters, 10.1021/acs.nanolett.4c02228 |
Engineering and direct imaging of nanocube self-assembly pathways | https://www.nature.com/articles/s44286-024-00102-9 | Zhong, Yaxu; Moore, Timothy C.; Dwyer, Tobias; Batrum-Griffith, Alex; Allen, Vincent R.; Chen, Jun; Wang, Ji; Cheng, Fanrui; Glotzer, Sharon C.; Ye, Xingchen , Engineering and direct imaging of nanocube self-assembly pathways, 2024, Nature Chemical Engineering, 10.1038/s44286-024-00102-9 |
Operando Electrodeposition of Nonprecious Metal Copper Nanocatalysts on Low-Dimensional Support Materials for Nitrate Reduction Reactions | https://pubs.acs.org/doi/10.1021/acsnano.4c04947 | Tan, Shu Fen; Roslie, Hany; Salim, Teddy; Han, Zengyu; Wu, Dongshuang; Liang, Caihong; Teo, Lim Fong; Lam, Yeng Ming , Operando Electrodeposition of Nonprecious Metal Copper Nanocatalysts on Low-Dimensional Support Materials for Nitrate Reduction Reactions, 2024, ACS Nano, 10.1021/acsnano.4c04947 |
Imaging Dissolution Dynamics of Individual NaCl Nanoparticles during Deliquescence with In Situ Transmission Electron Microscopy | https://pubs.acs.org/doi/10.1021/acs.est.4c02356 | Wang, Yuhang; Rastogi, Dewansh; Malek, Kotiba; Sun, Jiayue; Ahn, Martin; Asa-Awuku, Akua; Woehl, Taylor , Imaging Dissolution Dynamics of Individual NaCl Nanoparticles during Deliquescence with In Situ Transmission Electron Microscopy, 2024, Environmental Science and Technology, https://pubs.acs.org/action/showCitFormats?doi=10.1021/acs.est.4c02356&ref=pdf |
New Avenues for Capturing Mineralization Events at Biomaterial Interfaces with Liquid-Transmission Electron Microscopy | https://pubs.acs.org/doi/10.1021/acs.nanolett.4c01525 | DiCecco, Liza-Anastasia; Zhang, Jing; Casagrande, Travis; Grandfield, Kathryn , New Avenues for Capturing Mineralization Events at Biomaterial Interfaces with Liquid-Transmission Electron Microscopy, 2024, Nano Letters, 10.1021/acs.nanolett.4c01525 |
Insight into the Internal Structure of High-Performance Multicore Magnetic Nanoparticles Used in Cancer Thermotherapy | https://pubs.acs.org/doi/10.1021/acsmaterialsau.4c00021 | Roussel, Tom; Ferry, Daniel; Kosta, Artemis; Miele, Dalila; Sandri, Giuseppina; Tansi, Felista L.; Steiniger, Frank; Southern, Paul; Pankhurst, Quentin A.; Peng, Ling; Giorgio, Suzanne , Insight into the Internal Structure of High-Performance Multicore Magnetic Nanoparticles Used in Cancer Thermotherapy, 2024, ACS Materials Au, 10.1021/acsmaterialsau.4c00021 |
Coupling Liquid Electrochemical TEM and Mass?Spectrometry to Investigate Electrochemical Reactions Occurring in a Na?Ion Battery Anode | https://onlinelibrary.wiley.com/doi/10.1002/smtd.202400365 | Gallegos?Moncayo, Kevyn; Folastre, Nicolas; Toledo, Milan; Tonnoir, Hélène; Rabuel, François; Gachot, Grégory; Huo, Da; Demortière, Arnaud , Coupling Liquid Electrochemical TEM and Mass?Spectrometry to Investigate Electrochemical Reactions Occurring in a Na?Ion Battery Anode, 2024, Small Methods, 10.1002/smtd.202400365 |
Dynamic Evolution of Copper Nanowires during CO 2 Reduction Probed by Operando Electrochemical 4D-STEM and X-ray Spectroscopy | https://pubs.acs.org/doi/10.1021/jacs.4c06480 | Yang, Yao; Shi, Chuqiao; Feijóo, Julian; Jin, Jianbo; Chen, Chubai; Han, Yimo; Yang, Peidong , Dynamic Evolution of Copper Nanowires during CO 2 Reduction Probed by Operando Electrochemical 4D-STEM and X-ray Spectroscopy, 2024, Journal of the American Chemical Society, 10.1021/jacs.4c06480 |
Key role of paracrystalline motifs on iridium oxide surfaces for acidic water oxidation | https://www.nature.com/articles/s41929-024-01187-4 | Lu, Bingzhang; Wahl, Carolin; Dos Reis, Roberto; Edgington, Jane; Lu, Xiao Kun; Li, Ruihan; Sweers, Matthew E.; Ruggiero, Brianna; Gunasooriya, G. T. Kasun Kalhara; Dravid, Vinayak; Seitz, Linsey C. , Key role of paracrystalline motifs on iridium oxide surfaces for acidic water oxidation, 2024, Nature Catalysis, 10.1038/s41929-024-01187-4 |
Sintering Mechanism of Pt/Al 2 O 3 in Complex Emission Gases Elucidated via In Situ Environmental STEM | https://pubs.acs.org/doi/10.1021/acsmaterialslett.4c00422 | Smith, Jacob; Liccardo, Gennaro; Cendejas, Melissa C.; Stone, Michael; Mandal, Shyama; Abild-Pedersen, Frank; Cargnello, Matteo; Chi, Miaofang , Sintering Mechanism of Pt/Al 2 O 3 in Complex Emission Gases Elucidated via In Situ Environmental STEM, 2024, ACS Materials Letters, 10.1021/acsmaterialslett.4c00422 |
Investigating Palladium Nanoparticle Morphogenesis on Zeolite for Passive NO x Adsorption via In Situ Transmission Electron Microscopy Analysis under Hydrothermal Conditions | https://pubs.acs.org/doi/10.1021/acsanm.4c00429 | Pulinthanathu Sree, Sreeprasanth; Smet, Sam; Bellani, Claudio; Geerts-Claes, Hannelore; Straubinger, Rainer; Seo, Jin Won; Martens, Johan , Investigating Palladium Nanoparticle Morphogenesis on Zeolite for Passive NO x Adsorption via In Situ Transmission Electron Microscopy Analysis under Hydrothermal Conditions, 2024, ACS Applied Nano Materials, 10.1021/acsanm.4c00429 |
Tuning the Size of TiO 2 -Supported Co Nanoparticle Fischer–Tropsch Catalysts Using Mn Additions | https://pubs.acs.org/doi/10.1021/acscatal.4c02721 | Lindley, Matthew; Stishenko, Pavel; Crawley, James W. M.; Tinkamanyire, Fred; Smith, Matthew; Paterson, James; Peacock, Mark; Xu, Zhuoran; Hardacre, Christopher; Walton, Alex S.; Logsdail, Andrew J.; Haigh, Sarah J. , Tuning the Size of TiO 2 -Supported Co Nanoparticle Fischer–Tropsch Catalysts Using Mn Additions, 2024, ACS Catalysis, 10.1021/acscatal.4c02721 |
New solvothermal flow synthesis of strontium titanate nanoparticles based on the use of acetylacetonate precursors in water/ethanol mixture | https://linkinghub.elsevier.com/retrieve/pii/S0896844624001888 | Dandre, A.; Philippot, G.; Maglione, M.; Bassat, J.M.; Baaziz, W.; Ersen, O.; Aymonier, C. , New solvothermal flow synthesis of strontium titanate nanoparticles based on the use of acetylacetonate precursors in water/ethanol mixture, 2024, The Journal of Supercritical Fluids, 10.1016/j.supflu.2024.106353 |
Balancing act: influence of Cu content in NiCu/C catalysts for methane decomposition | https://pubs.rsc.org/en/content/articlelanding/2024/ma/d4ma00138a | Schoemaker, Suzan E.; Bismeijer, Stefan; Wezendonk, Dennie F. L.; Meeldijk, Johannes D.; Welling, Tom A. J.; De Jongh, Petra E. , Balancing act: influence of Cu content in NiCu/C catalysts for methane decomposition, 2024, Materials Advances, 10.1039/D4MA00138A |
An In Situ TEM Study of the Influence of Water Vapor on Reduction of Nickel Phyllosilicate – Retarded Growth of Metal Nanoparticles at Higher Rates | https://onlinelibrary.wiley.com/doi/10.1002/smll.202401009 | Turner, Savannah. J.; Visser, Nienke. L.; Dalebout, Remco; Wezendonk, Dennie F. L.; De Jongh, Petra E.; De Jong, Krijn P. , An In Situ TEM Study of the Influence of Water Vapor on Reduction of Nickel Phyllosilicate – Retarded Growth of Metal Nanoparticles at Higher Rates, 2024, Small, 10.1002/smll.202401009 |
In situ transmission electron microscopy (TEM) study on the structural evolution behavior of nano Sn sheets under a thermal field | https://pubs.rsc.org/en/content/articlelanding/2024/tc/d4tc00205a | Zhou, Xia; Zhang, Junwei; Li, Hongli; Ma, Cong; Zhao, Yiqun; Zhang, Hong; Peng, Yong , In situ transmission electron microscopy (TEM) study on the structural evolution behavior of nano Sn sheets under a thermal field, 2024, Journal of Materials Chemistry C, 10.1039/d4tc00205a |
A Route to High Thermoelectric Performance: Solution?Based Control of Microstructure and Composition in Ag 2 Se | https://onlinelibrary.wiley.com/doi/10.1002/aenm.202400408 | Kleinhanns, Tobias; Milillo, Francesco; Calcabrini, Mariano; Fiedler, Christine; Horta, Sharona; Balazs, Daniel; Strumolo, Marissa J.; Hasler, Roger; Llorca, Jordi; Tkadletz, Michael; Brutchey, Richard L.; Ibáñez, Maria , A Route to High Thermoelectric Performance: Solution?Based Control of Microstructure and Composition in Ag 2 Se, 2024, Advanced Energy Materials, 10.1002/aenm.202400408 |
Unveiling Interface Engineering Dynamics between Ti and Ga2o3 Nanowire | https://www.sciencedirect.com/science/article/abs/pii/S0169433224013254 | Hsieh, Ping-Wen; Chi, Chong-Chi; Wu, Che-Ming; Hsiao, Kai-Yuan; Lu, Ming-Yen , Unveiling Interface Engineering Dynamics between Ti and Ga2o3 Nanowire, 2024, Applied Surface Science, 10.2139/ssrn.4789003 |
Atomic?Scale Tracking Topological Phase Transition Dynamics of Polar Vortex?Antivortex Pairs | https://onlinelibrary.wiley.com/doi/10.1002/adma.202312072 | Zhu, Ruixue; Zheng, Sizheng; Li, Xiaomei; Wang, Tao; Tan, Congbing; Yu, Tiancheng; Liu, Zhetong; Wang, Xinqiang; Li, Jiangyu; Wang, Jie; Gao, Peng , Atomic?Scale Tracking Topological Phase Transition Dynamics of Polar Vortex?Antivortex Pairs, 2024, Advanced Materials, 10.1002/adma.202312072 |
Engineering Asymmetric Strain within C-Shaped CeO 2 Nanofibers for Stabilizing Sub-3 nm Pt Clusters against Sintering | https://pubs.acs.org/doi/10.1021/acsami.4c08126 | Fu, Wanlin; Yu, Ying; Yin, Kuibo; Li, Zhihui; Tang, Mingyu; Tian, Jilan; Wei, Guanzhao; Zhou, Shiming; Sun, Yueming; Dai, Yunqian , Engineering Asymmetric Strain within C-Shaped CeO 2 Nanofibers for Stabilizing Sub-3 nm Pt Clusters against Sintering, 2024, ACS Applied Materials & Interfaces, 10.1021/acsami.4c08126 |
Electroless Deposition of Noble Metals on Rod-Shape Plant Viruses in Various Aqueous Metal Precursor Solutions | https://pubs.acs.org/doi/10.1021/acsomega.4c01391 | Basnayake Pussepitiyalage, Vindula; Chou, Che-yu; Harris, Michael T.; Loesch-Fries, L. Sue; Hemmati, Shohreh , Electroless Deposition of Noble Metals on Rod-Shape Plant Viruses in Various Aqueous Metal Precursor Solutions, 2024, ACS Omega, 10.1021/acsomega.4c01391 |
Constructing Slip Stacking Diversity in Van der Waals Homobilayers | https://onlinelibrary.wiley.com/doi/10.1002/adma.202404734 | Chen, Yun; Lin, Jinguo; Jiang, Junjie; Wang, Danyang; Yu, Yue; Li, Shouheng; Pan, Jun'an; Chen, Haitao; Mao, Weiguo; Xing, Huanhuan; Ouyang, Fangping; Luo, Zheng; Zhou, Shen; Liu, Feng; Wang, Shanshan; Zhang, Jin , Constructing Slip Stacking Diversity in Van der Waals Homobilayers, 2024, Advanced Materials, 10.1002/adma.202404734 |
CNT forest self-assembly insights from in-situ ESEM synthesis | https://linkinghub.elsevier.com/retrieve/pii/S0008622324006584 | Surya, Ramakrishna; Koerner, Gordon L.; Hajilounezhad, Taher; Safavigerdini, Kaveh; Spies, Martin; Calyam, Prasad; Bunyak, Filiz; Palaniappan, Kannappan; Maschmann, Matthew R. , CNT forest self-assembly insights from in-situ ESEM synthesis, 2024, Carbon, 10.1016/j.carbon.2024.119439 |
Comparative analysis of experimental techniques for microstructural characterization of novel nanostructured aluminium alloys | https://linkinghub.elsevier.com/retrieve/pii/S1044580324005357 | Willenshofer, P.D.; Coradini, D.S.R.; Renk, O.; Uggowitzer, P.J.; Tunes, M.A.; Pogatscher, S. , Comparative analysis of experimental techniques for microstructural characterization of novel nanostructured aluminium alloys, 2024, Materials Characterization, 10.1016/j.matchar.2024.114154 |
Artifact-free sample preparation of metal thin films using Xe plasma-focused ion beam milling for atomic resolution and in situ biasing analyses | https://linkinghub.elsevier.com/retrieve/pii/S1044580324006417 | Lee, Hee-Beom; Kim, Seon Je; Jung, Min-Hyoung; Kim, Young-Hoon; Kim, Su Jae; Gao, Hai-Feng; Van Leer, Brandon; Jeong, Se-Young; Jeong, Hu Young; Kim, Young-Min , Artifact-free sample preparation of metal thin films using Xe plasma-focused ion beam milling for atomic resolution and in situ biasing analyses, 2024, Materials Characterization, 10.1016/j.matchar.2024.114260 |
Elucidating the Mechanism of Iron?Catalyzed Graphitization: The First Observation of Homogeneous Solid?State Catalysis | https://onlinelibrary.wiley.com/doi/10.1002/adma.202404170 | Hunter, Robert D.; Takeguchi, Masaki; Hashimoto, Ayako; Ridings, Kannan M.; Hendy, Shaun C.; Zakharov, Dmitri; Warnken, Nils; Isaacs, Jack; Fernandez?Muñoz, Sol; Ramirez?Rico, Joaquín; Schnepp, Zoe , Elucidating the Mechanism of Iron?Catalyzed Graphitization: The First Observation of Homogeneous Solid?State Catalysis, 2024, Advanced Materials, 10.1002/adma.202404170 |
Field emission characterization of field-aligned carbon nanotubes synthesized in an environmental transmission electron microscope | https://pubs.aip.org/jvb/article/42/2/022802/3272492/Field-emission-characterization-of-field-aligned | Vincent, Pascal; Panciera, Federico; Florea, Ileana; Ayari, Anthony; Perisanu, Sorin; Cojocaru, Costel Sorin; Taoum, Haifa; Wei, Chen; Saidov, Khakimjon; Mirsaidov, Utkur; Aguili, Ilias; Blanchard, Nicholas; Legagneux, Pierre; Purcell, Stephen Thomas , Field emission characterization of field-aligned carbon nanotubes synthesized in an environmental transmission electron microscope, 2024, Journal of Vacuum Science & Technology B, 10.1116/6.0003413 |
Constrained patterning of orientated metal chalcogenide nanowires and their growth mechanism | https://www.nature.com/articles/s41467-024-50525-4 | Yang, Qishuo; Wang, Yun-Peng; Shi, Xiao-Lei; Li, XingXing; Zhao, Erding; Chen, Zhi-Gang; Zou, Jin; Leng, Kai; Cai, Yongqing; Zhu, Liang; Pantelides, Sokrates T.; Lin, Junhao , Constrained patterning of orientated metal chalcogenide nanowires and their growth mechanism, 2024, Nature Communications, 10.1038/s41467-024-50525-4 |
In situ high temperature transmission electron microscopy on melting mechanism of secondary copper smelting slag | https://linkinghub.elsevier.com/retrieve/pii/S258915292400156X | Kleeberg, Cora; Cattini, Luigi; Kremmer, Thomas; Antrekowitsch, Juergen , In situ high temperature transmission electron microscopy on melting mechanism of secondary copper smelting slag, 2024, Materialia, 10.1016/j.mtla.2024.102159 |
In situ atomic-resolution study of transformations in double polymorph ?/?-Ga2O3 structures | https://xlink.rsc.org/?DOI=D3MA01011B | García-Fernández, J.; Kjeldby, S. B.; Zeng, L. J.; Azarov, A.; Pokle, A.; Nguyen, P. D.; Olsson, E.; Vines, L.; Kuznetsov, A.; Prytz, Ø. , In situ atomic-resolution study of transformations in double polymorph ?/?-Ga2O3 structures, 2024, Materials Advances, 10.1039/D3MA01011B |
In situ heating high-resolution TEM observation of structural recovery in metamict titanite | https://linkinghub.elsevier.com/retrieve/pii/S0955221924005521 | Nan, Shuai; Niu, Jingjing; Feng, Chuangshi; Xiao, Meng; Guan, Zhou; Zhai, Pengfei; Li, Weixing; Zhang, Fuxiang , In situ heating high-resolution TEM observation of structural recovery in metamict titanite, 2024, Journal of the European Ceramic Society, https://doi.org/10.1016/j.jeurceramsoc.2024.116679 |
Spontaneous Liquefaction of Solid Metal–Liquid Metal Interfaces in Colloidal Binary Alloys | https://onlinelibrary.wiley.com/doi/10.1002/advs.202400147 | Parker, Caiden J.; Zuraiqi, Karma; Krishnamurthi, Vaishnavi; Mayes, Edwin Lh; Vaillant, Pierre H. A.; Fatima, Syeda Saba; Matuszek, Karolina; Tang, Jianbo; Kalantar?Zadeh, Kourosh; Meftahi, Nastaran; McConville, Chris F.; Elbourne, Aaron; Russo, Salvy P.; Christofferson, Andrew J.; Chiang, Ken; Daeneke, Torben , Spontaneous Liquefaction of Solid Metal–Liquid Metal Interfaces in Colloidal Binary Alloys, 2024, Advanced Science, 10.1002/advs.202400147 |
Synergistic effects of heating and biasing of AlGaN/GaN high electron mobility transistors: An in-situ transmission electron microscopy study | https://linkinghub.elsevier.com/retrieve/pii/S0026271424001501 | Al-Mamun, Nahid Sultan; Islam, Ahmad; Glavin, Nicholas; Haque, Aman; Wolfe, Douglas E.; Ren, Fan; Pearton, Stephen , Synergistic effects of heating and biasing of AlGaN/GaN high electron mobility transistors: An in-situ transmission electron microscopy study, 2024, Microelectronics Reliability, 10.1016/j.microrel.2024.115470 |
