Batteries Library
Research conducted using the any products that have a background in batteries.
Journal Articles
Use the table to search for specific papers and see how papers and authors are related to each other in the diagram above the table!
| Title | URL | Citation |
|---|---|---|
| Designing TEM experiments with thin lamella all-solid-state cells in controlled atmosphere using electrochemical chips | https://linkinghub.elsevier.com/retrieve/pii/S0968432825000289 | Naillou, Paul; Boulineau, Adrien; Oukassi, Sami; Azaïs, Philippe , Designing TEM experiments with thin lamella all-solid-state cells in controlled atmosphere using electrochemical chips, 2025, Micron, 10.1016/j.micron.2025.103810 |
| Atomic-Scale Tracking of Beam-Induced Phase Transitions in MgCr 1.5 Mn 0.5 O 4 | https://pubs.acs.org/doi/10.1021/acs.chemmater.4c02880 | Zangeneh, Danial; Sapkota, Bibash; Uppuluri, Ritesh; Klie, Robert F. , Atomic-Scale Tracking of Beam-Induced Phase Transitions in MgCr 1.5 Mn 0.5 O 4 , 2025, Chemistry of Materials, 10.1021/acs.chemmater.4c02880 |
| Enhanced Solid Electrolyte Interphase Layer in Li-Ion Batteries with Fluoroethylene Carbonate Additives Evidenced by Liquid-Phase Transmission Electron Microscopy | https://pubs.acs.org/doi/10.1021/acsnano.5c01460 | Dachraoui, Walid; Kühnel, Ruben-Simon; Kummer, Nico; Battaglia, Corsin; Erni, Rolf , Enhanced Solid Electrolyte Interphase Layer in Li-Ion Batteries with Fluoroethylene Carbonate Additives Evidenced by Liquid-Phase Transmission Electron Microscopy, 2025, ACS Nano, 10.1021/acsnano.5c01460 |
| Synergistic modulation of electronic structure in high entropy perovskite oxide for enhanced bifuntional oxygen evolution/reduction reactions and its mechanistic insights via in-situ analyses and density functional theory calculation | https://linkinghub.elsevier.com/retrieve/pii/S1385894725025537 | Nguyen, Thi Xuyen; Lee, Chih-Heng; Sun, Jun-Hong; Peng, Chun-Kuo; Chu, Wen-Hui; Pourzolfaghar, Hamed; Lin, Yu-Ru; Ghufron, Muhammad; Li, Yuan-Yao; Chang, Yu-Hao; Lin, Yan-Gu; Chen, Hsin-Yi Tiffany; Tseng, Shih-Wen; Su, Chia-Ying; Ting, Jyh-Ming , Synergistic modulation of electronic structure in high entropy perovskite oxide for enhanced bifuntional oxygen evolution/reduction reactions and its mechanistic insights via in-situ analyses and density functional theory calculation, 2025, Chemical Engineering Journal, 10.1016/j.cej.2025.161731 |
| In Situ 4D STEM of LiNiO 2 Particles Heated in an Oxygen Atmosphere: Toward Investigation of Solid?State Batteries Under Realistic Processing Conditions | https://onlinelibrary.wiley.com/doi/10.1002/smtd.202500357 | Demuth, Thomas; Ahmed, Shamail; Kurzhals, Philipp; Haust, Johannes; Belz, Jürgen; Beyer, Andreas; Janek, Jürgen; Volz, Kerstin , In Situ 4D STEM of LiNiO 2 Particles Heated in an Oxygen Atmosphere: Toward Investigation of Solid?State Batteries Under Realistic Processing Conditions, 2025, Small Methods, 10.1002/smtd.202500357 |
| Disorder-driven Sintering-free Garnet-type Solid Electrolytes | https://www.nature.com/articles/s41467-025-58108-7#Sec13 | Kwon, Giyun; Gwon, Hyeokjo; Bae, Youngjoon; Jung, Changhoon; Ko, Dong-Su; Kim, Min; Yoon, Kyungho; Yoon, Gabin; Kim, Sewon; Jung, In-Sun; Lee, Sangjun; Kim, Tahee; Kim, Ju-Sik; Kim, Tae Young , Disorder-driven Sintering-free Garnet-type Solid Electrolytes, 2025, Nature Communications, 10.1038/s41467-025-58108-7 |
| Unraveling the Origin of Grain Boundary Lithium Deficiency in Ceramic Solid Electrolytes | https://pubs.acs.org/doi/10.1021/acsenergylett.5c00117 | Liu, Xiaoming; Fang, Zhengwu; Zhang, Yubin; Wang, Yan; Andrews, W. Beck; Thornton, Katsuyo; Dasgupta, Neil P.; Chi, Miaofang , Unraveling the Origin of Grain Boundary Lithium Deficiency in Ceramic Solid Electrolytes, 2025, ACS Energy Letters, 10.1021/acsenergylett.5c00117 |
| Highly disordered amorphous Li-battery electrolytes | https://linkinghub.elsevier.com/retrieve/pii/S2590238523006173 | Zhu, Yuntong; Hood, Zachary D.; Paik, Haemin; Groszewicz, Pedro B.; Emge, Steffen P.; Sayed, Farheen N.; Sun, Chengjun; Balaish, Moran; Ehre, David; Miara, Lincoln J.; Frenkel, Anatoly I.; Lubomirsky, Igor; Grey, Clare P.; Rupp, Jennifer L.M. , Highly disordered amorphous Li-battery electrolytes, 2024, Matter, 10.1016/j.matt.2023.12.004 |
| Uncovering the Network Modifier for Highly Disordered Amorphous Li?Garnet Glass?Ceramics | https://onlinelibrary.wiley.com/doi/10.1002/adma.202302438 | Zhu, Yuntong; Kennedy, Ellis R.; Yasar, Bengisu; Paik, Haemin; Zhang, Yaqian; Hood, Zachary D.; Scott, Mary; Rupp, Jennifer L.M. , Uncovering the Network Modifier for Highly Disordered Amorphous Li?Garnet Glass?Ceramics, 2024, Advanced Materials, 10.1002/adma.202302438 |
| Elucidating Dynamic Conductive State Changes in Amorphous Lithium Lanthanum Titanate for Resistive Switching Devices | https://www.sciencedirect.com/science/article/pii/S2949822823001028 | Shimizu, Ryosuke; Cheng, Diyi; Zhu, Guomin; Han, Bing; Marchese, Thomas S; Xu, Mingjie; Pan, Xiaoqing; Zhang, Minghao; Meng, Ying Shirley , Elucidating Dynamic Conductive State Changes in Amorphous Lithium Lanthanum Titanate for Resistive Switching Devices, 2024, Next Materials, 10.1016/j.nxmate.2023.100102 |
| Coupling Liquid Electrochemical TEM and Mass?Spectrometry to Investigate Electrochemical Reactions Occurring in a Na?Ion Battery Anode | https://onlinelibrary.wiley.com/doi/10.1002/smtd.202400365 | Gallegos?Moncayo, Kevyn; Folastre, Nicolas; Toledo, Milan; Tonnoir, Hélène; Rabuel, François; Gachot, Grégory; Huo, Da; Demortière, Arnaud , Coupling Liquid Electrochemical TEM and Mass?Spectrometry to Investigate Electrochemical Reactions Occurring in a Na?Ion Battery Anode, 2024, Small Methods, 10.1002/smtd.202400365 |
| Diagnosing the Electrostatic Shielding Mechanism for Dendrite Suppression in Aqueous Zinc Batteries | https://onlinelibrary.wiley.com/doi/10.1002/adma.202307708 | Yuan, Yi; Pu, Shengda D.; Pérez?Osorio, Miguel A.; Li, Zixuan; Zhang, Shengming; Yang, Sixie; Liu, Boyang; Gong, Chen; Menon, Ashok S.; Piper, Louis F. J.; Gao, Xiangwen; Bruce, Peter G.; Robertson, Alex W. , Diagnosing the Electrostatic Shielding Mechanism for Dendrite Suppression in Aqueous Zinc Batteries, 2024, Advanced Materials, 10.1002/adma.202307708 |
| Achieving Planar Zn Electroplating in Aqueous Zinc Batteries with Cathode?Compatible Current Densities by Cycling under Pressure | https://onlinelibrary.wiley.com/doi/10.1002/adma.202401576 | Li, Zixuan; Yuan, Yi; Pu, Shengda D.; Qi, Rui; Ding, Shenghuan; Qin, Runzhi; Kareer, Anna; Bruce, Peter G.; Robertson, Alex W. , Achieving Planar Zn Electroplating in Aqueous Zinc Batteries with Cathode?Compatible Current Densities by Cycling under Pressure, 2024, Advanced Materials, 10.1002/adma.202401576 |
| Nucleation, Growth and Dissolution of Li Metal Dendrites and the Formation of Dead Li in Li-Ion Batteries Investigated by Operando Electrochemical Liquid Cell Scanning Transmission Electron Microscopy | https://www.sciencedirect.com/science/article/pii/S221128552400836X | Dachraoui, Walid; Kühnel, Ruben-Simon; Battaglia, Dr. Corsin; Erni, Rolf , Nucleation, Growth and Dissolution of Li Metal Dendrites and the Formation of Dead Li in Li-Ion Batteries Investigated by Operando Electrochemical Liquid Cell Scanning Transmission Electron Microscopy, 2024, Nano Energy, 10.1016/j.nanoen.2024.110086 |
| Lowering the sintering temperature of LiCoO2 using LiOH aqueous solution | https://linkinghub.elsevier.com/retrieve/pii/S0167273824002650 | Mitsuishi, K.; Ohnishi, T.; Niitsu, K.; Masuda, T.; Miyoshi, S.; Takada, K. , Lowering the sintering temperature of LiCoO2 using LiOH aqueous solution, 2024, Solid State Ionics, 10.1016/j.ssi.2024.116717 |
| In Situ Atomic?Scale Investigation of Structural Evolution During Sodiation/Desodiation Processes in Na 3 V 2 (PO 4 ) 3 ?Based All?Solid?State Sodium Batteries | https://onlinelibrary.wiley.com/doi/10.1002/advs.202301490 | Shen, Fang?Chun; Ma, Qianli; Tietz, Frank; Kao, Jui?Cheng; Huang, Chi?Ting; Hernandha, Rahmandhika Firdauzha Hary; Huang, Chun?Wei; Lo, Yu?Chieh; Chang, Jeng?Kuei; Wu, Wen?Wei , In Situ Atomic?Scale Investigation of Structural Evolution During Sodiation/Desodiation Processes in Na 3 V 2 (PO 4 ) 3 ?Based All?Solid?State Sodium Batteries, 2023, Advanced Science, 10.1002/advs.202301490 |
| All?Solid?State Garnet?Based Lithium Batteries at Work–In Operando TEM Investigations of Delithiation/Lithiation Process and Capacity Degradation Mechanism | https://onlinelibrary.wiley.com/doi/10.1002/advs.202205012 | Hou, An?Yuan; Huang, Chih?Yang; Tsai, Chih?Long; Huang, Chun?Wei; Schierholz, Roland; Lo, Hung?Yang; Tempel, Hermann; Kungl, Hans; Eichel, Rüdiger?A.; Chang, Jeng?Kuei; Wu, Wen?Wei , All?Solid?State Garnet?Based Lithium Batteries at Work–In Operando TEM Investigations of Delithiation/Lithiation Process and Capacity Degradation Mechanism, 2023, Advanced Science, 10.1002/advs.202205012 |
| Elucidating Phase Transformation and Surface Amorphization of Li 7 La 3 Zr 2 O 12 by In Situ Heating TEM | https://onlinelibrary.wiley.com/doi/10.1002/smll.202304799 | Zheng, Hongkui; Xu, Mingjie; He, Kai , Elucidating Phase Transformation and Surface Amorphization of Li 7 La 3 Zr 2 O 12 by In Situ Heating TEM, 2023, Small, 10.1002/smll.202304799 |
| Operando Electrochemical Liquid Cell Scanning Transmission Electron Microscopy Investigation of the Growth and Evolution of the Mosaic Solid Electrolyte Interphase for Lithium-Ion Batteries | https://pubs.acs.org/doi/10.1021/acsnano.3c06879 | Dachraoui, Walid; Pauer, Robin; Battaglia, Corsin; Erni, Rolf , Operando Electrochemical Liquid Cell Scanning Transmission Electron Microscopy Investigation of the Growth and Evolution of the Mosaic Solid Electrolyte Interphase for Lithium-Ion Batteries, 2023, ACS Nano, 10.1021/acsnano.3c06879 |
| Probing Sodium Storage Mechanism in Hollow Carbon Nanospheres Using Liquid Phase Transmission Electron Microscopy | https://onlinelibrary.wiley.com/doi/10.1002/smll.202301415 | Hou, Jing; Song, Zihan; Odziomek, Mateusz; Tarakina, Nadezda V. , Probing Sodium Storage Mechanism in Hollow Carbon Nanospheres Using Liquid Phase Transmission Electron Microscopy, 2023, Small, 10.1002/smll.202301415 |
| The role of an elastic interphase in suppressing gas evolution and promoting uniform electroplating in sodium metal anodes | http://xlink.rsc.org/?DOI=D2EE02606F | Gong, Chen; Pu, Shengda D.; Zhang, Shengming; Yuan, Yi; Ning, Ziyang; Yang, Sixie; Gao, Xiangwen; Chau, Chloe; Li, Zixuan; Liu, Junliang; Pi, Liquan; Liu, Boyang; Capone, Isaac; Hu, Bingkun; Melvin, Dominic L. R.; Pasta, Mauro; Bruce, Peter G.; Robertson, Alex W. , The role of an elastic interphase in suppressing gas evolution and promoting uniform electroplating in sodium metal anodes, 2023, Energy & Environmental Science, 10.1039/D2EE02606F |
| Operando Liquid-Phase TEM Experiments for the Investigation of Dissolution Kinetics: Application to Li-Ion Battery Materials | https://academic.oup.com/mam/article/29/1/105/6927146 | Poulizac, Julie; Boulineau, Adrien; Billy, Emmanuel; Masenelli-Varlot, Karine , Operando Liquid-Phase TEM Experiments for the Investigation of Dissolution Kinetics: Application to Li-Ion Battery Materials, 2023, Microscopy and Microanalysis, 10.1093/micmic/ozac025 |
| Correlating the dispersion of Li@Mn6 superstructure units with the oxygen activation in Li-rich layered cathode | https://www.sciencedirect.com/science/article/pii/S240582972100578X | Li, Yiwei; Xu, Shenyang; Zhao, Wenguang; Chen, Zhefeng; Chen, Zhaoxi; Li, Shunning; Hu, Jiangtao; Cao, Bo; Li, Jianyuan; Zheng, Shisheng; Chen, Ziwei; Zhang, Taolue; Zhang, Mingjian; Pan, Feng , Correlating the dispersion of Li@Mn6 superstructure units with the oxygen activation in Li-rich layered cathode, 2022, Energy Storage Materials, 10.1016/j.ensm.2021.12.003 |
| Aerosol Jet Printing as a Versatile Sample Preparation Method for Operando Electrochemical TEM Microdevices | https://onlinelibrary.wiley.com/doi/10.1002/admi.202200530 | Morzy, J?drzej K.; Sartor, Aileen; Dose, Wesley M.; Ou, Canlin; Kar?Narayan, Sohini; De Volder, Michael F. L.; Ducati, Caterina , Aerosol Jet Printing as a Versatile Sample Preparation Method for Operando Electrochemical TEM Microdevices, 2022, Advanced Materials Interfaces, 10.1002/admi.202200530 |
| On-Chip Electrochemical Analysis Combined with Liquid-Phase Electron Microscopy of Zinc Deposition/Dissolution | https://doi.org/10.1149/1945-7111/ac39e0 | Sasaki, Yuki; Yoshida, Kaname; Kuwabara, Akihide; Ikuhara, Yuichi , On-Chip Electrochemical Analysis Combined with Liquid-Phase Electron Microscopy of Zinc Deposition/Dissolution, 2021, Journal of The Electrochemical Society, 10.1149/1945-7111/ac39e0 |
| Direct View on the Origin of High Li + Transfer Impedance in All?Solid?State Battery | https://onlinelibrary.wiley.com/doi/10.1002/adfm.202103971 | Yang, Liting; Li, Xiao; Pei, Ke; You, Wenbin; Liu, Xianhu; Xia, Hui; Wang, Yonggang; Che, Renchao , Direct View on the Origin of High Li + Transfer Impedance in All?Solid?State Battery, 2021, Advanced Functional Materials, 10.1002/adfm.202103971 |
| Atomic-scale investigation of Na3V2(PO4)3 formation process in chemical infiltration via in situ transmission electron microscope for solid-state sodium batteries | https://linkinghub.elsevier.com/retrieve/pii/S2211285521004006 | Yu, Tzu-Hsuan; Huang, Chih-Yang; Wu, Min-Ci; Chen, Yen-Jung; Lan, Tu; Tsai, Chih-Long; Chang, Jeng-Kuei; Eichel, Rüdiger-A.; Wu, Wen-Wei , Atomic-scale investigation of Na3V2(PO4)3 formation process in chemical infiltration via in situ transmission electron microscope for solid-state sodium batteries, 2021, Nano Energy, 10.1016/j.nanoen.2021.106144 |
| Template-free synthesis of a yolk–shell Co 3 O 4 /nitrogen-doped carbon microstructure for excellent lithium ion storage | https://pubs.rsc.org/en/content/articlelanding/2021/ta/d1ta07221h | Xiao, Ming-Jun; Zhang, Hong; Ma, Bo; Zhang, Ze-Qi; Li, Xiang-Yang; Xiao, Qi; Wang, Qiang; Peng, Yong; Zhang, Hao-Li , Template-free synthesis of a yolk–shell Co 3 O 4 /nitrogen-doped carbon microstructure for excellent lithium ion storage, 2021, Journal of Materials Chemistry A, 10.1039/D1TA07221H |
| The electric double layer effect and its strong suppression at Li+ solid electrolyte/hydrogenated diamond interfaces | https://www.nature.com/articles/s42004-021-00554-7 | Tsuchiya, Takashi; Takayanagi, Makoto; Mitsuishi, Kazutaka; Imura, Masataka; Ueda, Shigenori; Koide, Yasuo; Higuchi, Tohru; Terabe, Kazuya , The electric double layer effect and its strong suppression at Li+ solid electrolyte/hydrogenated diamond interfaces, 2021, Communications Chemistry, 10.1038/s42004-021-00554-7 |
| Revealing the Role of Fluoride-Rich Battery Electrode Interphases by Operando Transmission Electron Microscopy | https://onlinelibrary.wiley.com/doi/abs/10.1002/aenm.202003118 | Gong, Chen; Pu, Shengda D.; Gao, Xiangwen; Yang, Sixie; Liu, Junliang; Ning, Ziyang; Rees, Gregory J.; Capone, Isaac; Pi, Liquan; Liu, Boyang; Hartley, Gareth O.; Fawdon, Jack; Luo, Jun; Pasta, Mauro; Grovenor, Chris R. M.; Bruce, Peter G.; Robertson, Alex W. , Revealing the Role of Fluoride-Rich Battery Electrode Interphases by Operando Transmission Electron Microscopy, 2021, Advanced Energy Materials, https://doi.org/10.1002/aenm.202003118 |
| Operando Methods in Electrocatalysis | https://doi.org/10.1021/acscatal.0c04789 | Yang, Yao; Xiong, Yin; Zeng, Rui; Lu, Xinyao; Krumov, Mihail; Huang, Xin; Xu, Weixuan; Wang, Hongsen; DiSalvo, Francis J.; Brock, Joel. D.; Muller, David A.; Abruña, Héctor D. , Operando Methods in Electrocatalysis, 2021, ACS Catalysis, 10.1021/acscatal.0c04789 |
| Probing the Formation of Lithium Metal in an Inert Atmosphere by Big Data-Driven In Situ Electron Microscopy | https://pubs.acs.org/doi/10.1021/acsaem.1c01321 | Luo, Xin; Liu, Weiyan; Wang, Zeyu; Liang, Chao; He, Xuming; Yu, Yi , Probing the Formation of Lithium Metal in an Inert Atmosphere by Big Data-Driven In Situ Electron Microscopy, 2021, ACS Applied Energy Materials, 10.1021/acsaem.1c01321 |
| In Situ Liquid Electrochemical TEM Investigation of LiMn 1.5 Ni 0.5 O 4 Thin Film Cathode for Micro?Battery Applications | https://onlinelibrary.wiley.com/doi/10.1002/smtd.202100891 | Bhatia, Ankush; Cretu, Sorina; Hallot, Maxime; Folastre, Nicolas; Berthe, Maxime; Troadec, David; Roussel, Pascal; Pereira?Ramos, Jean?Pierre; Baddour?Hadjean, Rita; Lethien, Christophe; Demortière, Arnaud , In Situ Liquid Electrochemical TEM Investigation of LiMn 1.5 Ni 0.5 O 4 Thin Film Cathode for Micro?Battery Applications, 2021, Small Methods, 10.1002/smtd.202100891 |
| In situ electron microscopy analysis of electrochemical Zn deposition onto an electrode | http://www.sciencedirect.com/science/article/pii/S0378775320311356 | Sasaki, Yuki; Yoshida, Kaname; Kawasaki, Tadahiro; Kuwabara, Akihide; Ukyo, Yoshio; Ikuhara, Yuichi , In situ electron microscopy analysis of electrochemical Zn deposition onto an electrode, 2021, Journal of Power Sources, 10.1016/j.jpowsour.2020.228831 |
| First results from in situ transmission electron microscopy studies of all-solid-state fluoride ion batteries | http://www.sciencedirect.com/science/article/pii/S0378775320305863 | Fawey, Mohammed Hammad; Chakravadhanula, Venkata Sai Kiran; Munnangi, Anji Reddy; Rongeat, Carine; Hahn, Horst; Fichtner, Maximilian; Kübel, Christian , First results from in situ transmission electron microscopy studies of all-solid-state fluoride ion batteries, 2020, Journal of Power Sources, 10.1016/j.jpowsour.2020.228283 |
| In situ atomic scale investigation of Li7La3Zr2O12-based Li+-conducting solid electrolyte during calcination growth | https://linkinghub.elsevier.com/retrieve/pii/S2211285520301828 | Huang, Chih-Yang; Tseng, Yi-Tang; Lo, Hung-Yang; Chang, Jeng-Kuei; Wu, Wen-Wei , In situ atomic scale investigation of Li7La3Zr2O12-based Li+-conducting solid electrolyte during calcination growth, 2020, Nano Energy, 10.1016/j.nanoen.2020.104625 |
| Unravelling the room-temperature atomic structure and growth kinetics of lithium metal | https://www.nature.com/articles/s41467-020-19206-w | Liang, Chao; Zhang, Xun; Xia, Shuixin; Wang, Zeyu; Wu, Jiayi; Yuan, Biao; Luo, Xin; Liu, Weiyan; Liu, Wei; Yu, Yi , Unravelling the room-temperature atomic structure and growth kinetics of lithium metal, 2020, Nature Communications, 10.1038/s41467-020-19206-w |
| Current-Density-Dependent Electroplating in Ca Electrolytes: From Globules to Dendrites | https://doi.org/10.1021/acsenergylett.0c01153 | Pu, Shengda D.; Gong, Chen; Gao, Xiangwen; Ning, Ziyang; Yang, Sixie; Marie, John-Joseph; Liu, Boyang; House, Robert A.; Hartley, Gareth O.; Luo, Jun; Bruce, Peter G.; Robertson, Alex W. , Current-Density-Dependent Electroplating in Ca Electrolytes: From Globules to Dendrites, 2020, ACS Energy Letters, 10.1021/acsenergylett.0c01153 |
| In situ TEM investigation of electron beam-induced ultrafast chemical lithiation for charging | http://xlink.rsc.org/?DOI=C9TA09988C | Huang, Guan-Min; Huang, Chun-Wei; Kumar, Nagesh; Huang, Chih-Yang; Tseng, Tseung-Yuen; Wu, Wen-Wei , In situ TEM investigation of electron beam-induced ultrafast chemical lithiation for charging, 2020, Journal of Materials Chemistry A, 10.1039/C9TA09988C |
| Direct Observation of Redox Mediator-Assisted Solution-Phase Discharging of Li–O2 Battery by Liquid-Phase Transmission Electron Microscopy | https://doi.org/10.1021/jacs.9b02332 | Lee, Donghoon; Park, Hyeokjun; Ko, Youngmin; Park, Hayoung; Hyeon, Taeghwan; Kang, Kisuk; Park, Jungwon , Direct Observation of Redox Mediator-Assisted Solution-Phase Discharging of Li–O2 Battery by Liquid-Phase Transmission Electron Microscopy, 2019, Journal of the American Chemical Society, 10.1021/jacs.9b02332 |
| Operando Monitoring of the Solution-Mediated Discharge and Charge Processes in a Na–O2 Battery Using Liquid-Electrochemical Transmission Electron Microscopy | https://doi.org/10.1021/acs.nanolett.7b04937 | Lutz, Lukas; Dachraoui, Walid; Demortière, Arnaud; Johnson, Lee R.; Bruce, Peter G.; Grimaud, Alexis; Tarascon, Jean-Marie , Operando Monitoring of the Solution-Mediated Discharge and Charge Processes in a Na–O2 Battery Using Liquid-Electrochemical Transmission Electron Microscopy, 2018, Nano Letters, 10.1021/acs.nanolett.7b04937 |
| Operando liquid cell electron microscopy of discharge and charge kinetics in lithium-oxygen batteries | https://www.osti.gov/pages/biblio/1461336-operando-liquid-cell-electron-microscopy-discharge-charge-kinetics-lithium-oxygen-batteries | He, Kun; Bi, Xuanxuan; Yuan, Yifei; Foroozan, Tara; Song, Boao; Amine, Khalil (ORCID:0000000192063719); Lu, Jun (ORCID:0000000308588577); Shahbazian-Yassar, Reza , Operando liquid cell electron microscopy of discharge and charge kinetics in lithium-oxygen batteries, 2018, Nano Energy, 10.1016/j.nanoen.2018.04.046 |
| In Situ Electron Diffraction Tomography Using a Liquid-Electrochemical Transmission Electron Microscopy Cell for Crystal Structure Determination of Cathode Materials for Li-Ion batteries | https://doi.org/10.1021/acs.nanolett.8b02436 | Karakulina, Olesia M.; Demortière, Arnaud; Dachraoui, Walid; Abakumov, Artem M.; Hadermann, Joke , In Situ Electron Diffraction Tomography Using a Liquid-Electrochemical Transmission Electron Microscopy Cell for Crystal Structure Determination of Cathode Materials for Li-Ion batteries, 2018, Nano Letters, 10.1021/acs.nanolett.8b02436 |
| Dynamic observation of reversible lithium storage phenomena in hybrid supercapacitor devices | https://linkinghub.elsevier.com/retrieve/pii/S2211285517306080 | Huang, Guan-Min; Tsai, Tsung-Chun; Huang, Chun-Wei; Kumar, Nagesh; Tseng, Tseung-Yuen; Wu, Wen-Wei , Dynamic observation of reversible lithium storage phenomena in hybrid supercapacitor devices, 2017, Nano Energy, 10.1016/j.nanoen.2017.10.002 |
| Phase and Facet Control of Molybdenum Carbide Nanosheet Observed by In Situ TEM | https://onlinelibrary.wiley.com/doi/10.1002/smll.201700051 | Lin, Ziyuan; Cai, Lejuan; Lu, Wei; Chai, Yang , Phase and Facet Control of Molybdenum Carbide Nanosheet Observed by In Situ TEM, 2017, Small, 10.1002/smll.201700051 |
| Nitrogen-Doped Carbon for Sodium-Ion Battery Anode by Self-Etching and Graphitization of Bimetallic MOF-Based Composite | https://linkinghub.elsevier.com/retrieve/pii/S245192941730236X | Chen, Yuming; Li, Xiaoyan; Park, Kyusung; Lu, Wei; Wang, Chao; Xue, Weijiang; Yang, Fei; Zhou, Jiang; Suo, Liumin; Lin, Tianquan; Huang, Haitao; Li, Ju; Goodenough, John B. , Nitrogen-Doped Carbon for Sodium-Ion Battery Anode by Self-Etching and Graphitization of Bimetallic MOF-Based Composite, 2017, Chem, 10.1016/j.chempr.2017.05.021 |
| Low temperature carbonization of cellulose nanocrystals for high performance carbon anode of sodium-ion batteries | http://www.sciencedirect.com/science/article/pii/S2211285517300216 | Zhu, Hongli; Shen, Fei; Luo, Wei; Zhu, Shuze; Zhao, Minhua; Natarajan, Bharath; Dai, Jiaqi; Zhou, Lihui; Ji, Xiulei; Yassar, Reza S.; Li, Teng; Hu, Liangbing , Low temperature carbonization of cellulose nanocrystals for high performance carbon anode of sodium-ion batteries, 2017, Nano Energy, 10.1016/j.nanoen.2017.01.021 |
| Applying shot boundary detection for automated crystal growth analysis during in situ transmission electron microscope experiments | https://doi.org/10.1186/s40679-016-0034-x | Moeglein, W. A.; Griswold, R.; Mehdi, B. L.; Browning, N. D.; Teuton, J. , Applying shot boundary detection for automated crystal growth analysis during in situ transmission electron microscope experiments, 2017, Advanced Structural and Chemical Imaging, 10.1186/s40679-016-0034-x |
| An in situ and ex situ TEM study into the oxidation of titanium (IV) sulphide | https://www.nature.com/articles/s41699-017-0024-4 | Long, Edmund; O’Brien, Sean; Lewis, Edward A.; Prestat, Eric; Downing, Clive; Cucinotta, Clotilde S.; Sanvito, Stefano; Haigh, Sarah J.; Nicolosi, Valeria , An in situ and ex situ TEM study into the oxidation of titanium (IV) sulphide, 2017, 2D Materials and Applications, 10.1038/s41699-017-0024-4 |
| In situ TEM studies of micron-sized all-solid-state fluoride ion batteries: Preparation, prospects, and challenges | https://onlinelibrary.wiley.com/doi/abs/10.1002/jemt.22675 | Fawey, Mohammed Hammad; Chakravadhanula, Venkata Sai Kiran; Reddy, Munnangi Anji; Rongeat, Carine; Scherer, Torsten; Hahn, Horst; Fichtner, Maximilian; Kübel, Christian , In situ TEM studies of micron-sized all-solid-state fluoride ion batteries: Preparation, prospects, and challenges, 2016, Microscopy Research and Technique, 10.1002/jemt.22675 |
| Microwave sintering and in-situ transmission electron microscopy heating study of Li1·2(Mn0·53Co0.27)O2 with improved electrochemical performance | https://linkinghub.elsevier.com/retrieve/pii/S037877531630814X | Wu, Jingjing; Liu, Xialin; Bi, Han; Song, Yuanzhe; Wang, Chao; Cao, Qi; Liu, Zhengwang; Wang, Min; Che, Renchao , Microwave sintering and in-situ transmission electron microscopy heating study of Li1·2(Mn0·53Co0.27)O2 with improved electrochemical performance, 2016, Journal of Power Sources, 10.1016/j.jpowsour.2016.06.102 |
| The Impact of Li Grain Size on Coulombic Efficiency in Li Batteries | https://www.nature.com/articles/srep34267 | Mehdi, B. Layla; Stevens, Andrew; Qian, Jiangfeng; Park, Chiwoo; Xu, Wu; Henderson, Wesley A.; Zhang, Ji-Guang; Mueller, Karl T.; Browning, Nigel D. , The Impact of Li Grain Size on Coulombic Efficiency in Li Batteries, 2016, Scientific Reports, 10.1038/srep34267 |
| Observation and Quantification of Nanoscale Processes in Lithium Batteries by Operando Electrochemical (S)TEM | https://doi.org/10.1021/acs.nanolett.5b00175 | Mehdi, B. L.; Qian, J.; Nasybulin, E.; Park, C.; Welch, D. A.; Faller, R.; Mehta, H.; Henderson, W. A.; Xu, W.; Wang, C. M.; Evans, J. E.; Liu, J.; Zhang, J. -G.; Mueller, K. T.; Browning, N. D. , Observation and Quantification of Nanoscale Processes in Lithium Batteries by Operando Electrochemical (S)TEM, 2015, Nano Letters, 10.1021/acs.nanolett.5b00175 |
| Nanoscale Imaging of Fundamental Li Battery Chemistry: Solid-Electrolyte Interphase Formation and Preferential Growth of Lithium Metal Nanoclusters | https://doi.org/10.1021/nl5048626 | Sacci, Robert L.; Black, Jennifer M.; Balke, Nina; Dudney, Nancy J.; More, Karren L.; Unocic, Raymond R. , Nanoscale Imaging of Fundamental Li Battery Chemistry: Solid-Electrolyte Interphase Formation and Preferential Growth of Lithium Metal Nanoclusters, 2015, Nano Letters, 10.1021/nl5048626 |
| Investigating Local Degradation and Thermal Stability of Charged Nickel-Based Cathode Materials through Real-Time Electron Microscopy | https://doi.org/10.1021/am503278f | Hwang, Sooyeon; Kim, Seung Min; Bak, Seong-Min; Cho, Byung-Won; Chung, Kyung Yoon; Lee, Jeong Yong; Chang, Wonyoung; Stach, Eric A. , Investigating Local Degradation and Thermal Stability of Charged Nickel-Based Cathode Materials through Real-Time Electron Microscopy, 2014, ACS Applied Materials & Interfaces, 10.1021/am503278f |
