AXON Synchronicity
TEM Management Software
The Synchronicity module provides TEM data automation without taking away control so you can focus on what’s most important: your sample.
AXON SYNCHRONICITY: YOUR VIRTUAL LAB ASSISTANT
In situ TEM experiments involve managing numerous variables, and AXON Synchronicity provides automation without taking away your control. Whether you are a seasoned electron microscopist or an occasional user, Synchronicity transforms TEM data collection into a seamless process, empowering users of any skill level to efficiently acquire high-quality data.
EXPLORE FASTER
PUBLISH SOONER
RDM/FAIR COMPLIANT
EXAMPLES USING THE AXON SOFTWARE
LIVE PHYSICAL DRIFT CORRECTION
Synchronicity’s machine vision software monitors movement and automatically corrects for it live by moving the stage, adjusting the beam, adjusting the piezo (if available), and/or doing a digital correction. With correction in the x, y, and z planes happening in the background, you can take your hands off the controls and focus on your sample. Not to mention, you will leave the lab with a fully drift corrected dataset!
In this video: While the temperature is increasing, Synchronicity’s automations keep the sample centered and in focus even during morphological and magnification changes
LIVE PARAMETER PLOTS
Monitor in situ parameters and unique AXON parameters live for a complete dashboard view of different experimental facets alongside images.
In this video: Live plots let you select your own X-axis and up to two Y-axis parameters, ensuring you stay engaged with your experiment and quickly recognize emerging trends.
LIVE FFT VIEW
Monitor changes in material structure simultaneous to imaging live for efficient imaging optimization as well as a better understanding of material behavior under different conditions.
In this video: the live FFT function is used to monitor changes in structure as a function of changing temperature.
ALL EXPERIMENTAL PARAMETERS INDEXED
Over 200 experimental parameters from the TEM, the imaging system, and the Protochips in situ system are not only recorded and aligned with each image but also indexed to allow for easy filtering of images by parameter in our offline processing software AXON Studio. No need to worry about manually taking notes or aligning time stamps anymore! Enables compliance with FAIR Principles.
In this video: Selected parameters of the Atmosphere AX experiment appear as overlays on the live image, providing real-time insight into in situ conditions. These overlays can later be easily exported in the image stack or video for publication or reporting.
INSTANT SESSION REVIEW
Review all captured session data, completely drift corrected and aligned with all parameters, before removing the holder from the TEM. This will allow you to make critical decisions on the next steps instantly without having to spend days or weeks processing data first.
In this video: Experimental data is instantly processed and reviewed live while still at the TEM, where you can scrub back and forth to see subtly sample changes. A push of the refresh button brings in the most recent frames that were captured.
DATA LABELING AND ORGANIZATION
Tag parts of your TEM session with labels to organize your experiment better and find sections of it more easily later. You can even filter by these labels in our processing software!
In this video, A tag called “reduce” is applied to a set of images associated with sample reduction to help easily identify this section of the experiment during processing. Once the researcher hits “review session”, that tag and the associated data are instantly seen in the post-processing software AXON Studio.
AXON Synchronicity comes standard with our AX in situ Solution bundles
AXON MACHINE-VISION PLATFORM LIBRARY
Published research using the AXON software solution. Use the button on the right to filter the publications.
JOURNAL ARTICLES
Title | URL | Citation |
---|---|---|
A new paradigm in electron microscopy: Automated microstructure analysis utilizing a dynamic segmentation convolutional neutral network | https://linkinghub.elsevier.com/retrieve/pii/S2590049824000055 | Taller, Stephen; Scime, Luke; Austin, Ty , A new paradigm in electron microscopy: Automated microstructure analysis utilizing a dynamic segmentation convolutional neutral network, 2024, Materials Today Advances, 10.1016/j.mtadv.2024.100468 |
Ingenious Architecture and Coloration Generation in Enamel of Rodent Teeth | https://pubs.acs.org/doi/10.1021/acsnano.4c00578 | Srot, Vesna; Houari, Sophia; Kapun, Gregor; Bussmann, Birgit; Predel, Felicitas; Pokorny, Boštjan; Bužan, Elena; Salzberger, Ute; Fenk, Bernhard; Kelsch, Marion; Van Aken, Peter A. , Ingenious Architecture and Coloration Generation in Enamel of Rodent Teeth, 2024, ACS Nano, 10.1021/acsnano.4c00578 |
Key role of paracrystalline motifs on iridium oxide surfaces for acidic water oxidation | https://www.nature.com/articles/s41929-024-01187-4 | Lu, Bingzhang; Wahl, Carolin; Dos Reis, Roberto; Edgington, Jane; Lu, Xiao Kun; Li, Ruihan; Sweers, Matthew E.; Ruggiero, Brianna; Gunasooriya, G. T. Kasun Kalhara; Dravid, Vinayak; Seitz, Linsey C. , Key role of paracrystalline motifs on iridium oxide surfaces for acidic water oxidation, 2024, Nature Catalysis, 10.1038/s41929-024-01187-4 |
Investigating Palladium Nanoparticle Morphogenesis on Zeolite for Passive NO x Adsorption via In Situ Transmission Electron Microscopy Analysis under Hydrothermal Conditions | https://pubs.acs.org/doi/10.1021/acsanm.4c00429 | Pulinthanathu Sree, Sreeprasanth; Smet, Sam; Bellani, Claudio; Geerts-Claes, Hannelore; Straubinger, Rainer; Seo, Jin Won; Martens, Johan , Investigating Palladium Nanoparticle Morphogenesis on Zeolite for Passive NO x Adsorption via In Situ Transmission Electron Microscopy Analysis under Hydrothermal Conditions, 2024, ACS Applied Nano Materials, 10.1021/acsanm.4c00429 |
Liquid phase electron microscopy of bacterial ultrastructure | https://onlinelibrary.wiley.com/doi/10.1002/smll.202402871 | Caffrey, Brian J.; Pedrazo-Tardajos, Adrián; Liberti, Emanuela; Gaunt, Ben; Kim, Judy S.; Kirkland, Angus I. , Liquid phase electron microscopy of bacterial ultrastructure, 2024, Small, 10.1002/smll.202402871 |
Formation mechanism of high-index faceted Pt-Bi alloy nanoparticles by evaporation-induced growth from metal salts | https://www.nature.com/articles/s41467-023-39458-6 | Koo, Kunmo; Shen, Bo; Baik, Sung-Il; Mao, Zugang; Smeets, Paul J. M.; Cheuk, Ivan; He, Kun; Dos Reis, Roberto; Huang, Liliang; Ye, Zihao; Hu, Xiaobing; Mirkin, Chad A.; Dravid, Vinayak P. , Formation mechanism of high-index faceted Pt-Bi alloy nanoparticles by evaporation-induced growth from metal salts, 2023, Nature Communications, 10.1038/s41467-023-39458-6 |
Confinement Effects on the Structure of Entropy?Induced Supercrystals | https://onlinelibrary.wiley.com/doi/10.1002/smll.202303380 | Goldmann, Claire; Chaâbani, Wajdi; Hotton, Claire; Impéror?Clerc, Marianne; Moncomble, Adrien; Constantin, Doru; Alloyeau, Damien; Hamon, Cyrille , Confinement Effects on the Structure of Entropy?Induced Supercrystals, 2023, Small, 10.1002/smll.202303380 |
A Machine-Vision Approach to Transmission Electron Microscopy Workflows, Results Analysis and Data Management | https://www.jove.com/t/65446/a-machine-vision-approach-to-transmission-electron-microscopy | Dukes, Madeline Dressel; Krans, Nynke Albertine; Marusak, Katherine; Walden, Stamp; Eldred, Tim; Franks, Alan; Larson, Ben; Guo, Yaofeng; Nackashi, David; Damiano, John , A Machine-Vision Approach to Transmission Electron Microscopy Workflows, Results Analysis and Data Management, 2023, Journal of Visualized Experiments, 10.3791/65446 |
Shedding Light on the Birth of Hybrid Perovskites: A Correlative Study by In Situ Electron Microscopy and Synchrotron-Based X-ray Scattering | https://pubs.acs.org/doi/10.1021/acs.chemmater.3c01167 | Sidhoum, Charles; Constantin, Doru; Ihiawakrim, Dris; Lenertz, Marc; Bizien, Thomas; Sanchez, Clément; Ersen, Ovidiu , Shedding Light on the Birth of Hybrid Perovskites: A Correlative Study by In Situ Electron Microscopy and Synchrotron-Based X-ray Scattering, 2023, Chemistry of Materials, 10.1021/acs.chemmater.3c01167 |
Challenges of Electron Correlation Microscopy on Amorphous Silicon and Amorphous Germanium | https://academic.oup.com/mam/article/29/5/1579/7252196 | Radi?, Dražen; Peterlechner, Martin; Spangenberg, Katharina; Posselt, Matthias; Bracht, Hartmut , Challenges of Electron Correlation Microscopy on Amorphous Silicon and Amorphous Germanium, 2023, Microscopy and Microanalysis, 10.1093/micmic/ozad090 |
Automated Grain Boundary Detection for Bright-Field Transmission Electron Microscopy Images via U-Net | https://academic.oup.com/mam/advance-article/doi/10.1093/micmic/ozad115/7422794 | Patrick, Matthew J; Eckstein, James K; Lopez, Javier R; Toderas, Silvia; Asher, Sarah A; Whang, Sylvia I; Levine, Stacey; Rickman, Jeffrey M; Barmak, Katayun , Automated Grain Boundary Detection for Bright-Field Transmission Electron Microscopy Images via U-Net, 2023, Microscopy and Microanalysis, https://doi.org/10.1093/micmic/ozad115 |
In situ TEM studies of relaxation dynamics and crystal nucleation in thin film nanoglasses | https://doi.org/10.1080/21663831.2023.2278597 | Voigt, Hendrik; Rigoni, Aaron; Boltynjuk, Evgeniy; Rösner, Harald; Hahn, Horst; Wilde, Gerhard , In situ TEM studies of relaxation dynamics and crystal nucleation in thin film nanoglasses, 2023, Materials Research Letters, 10.1080/21663831.2023.2278597 |
Correlating the dispersion of Li@Mn6 superstructure units with the oxygen activation in Li-rich layered cathode | https://www.sciencedirect.com/science/article/pii/S240582972100578X | Li, Yiwei; Xu, Shenyang; Zhao, Wenguang; Chen, Zhefeng; Chen, Zhaoxi; Li, Shunning; Hu, Jiangtao; Cao, Bo; Li, Jianyuan; Zheng, Shisheng; Chen, Ziwei; Zhang, Taolue; Zhang, Mingjian; Pan, Feng , Correlating the dispersion of Li@Mn6 superstructure units with the oxygen activation in Li-rich layered cathode, 2022, Energy Storage Materials, 10.1016/j.ensm.2021.12.003 |
Decoupled alpha and beta relaxation kinetics in a thermally cycled bulk Pd40Ni40P20 glass | https://linkinghub.elsevier.com/retrieve/pii/S0925838822017777 | Stringe, Mark; Spangenberg, Katharina; da Silva Pinto, Manoel Wilker; Peterlechner, Martin; Wilde, Gerhard , Decoupled alpha and beta relaxation kinetics in a thermally cycled bulk Pd40Ni40P20 glass, 2022, Journal of Alloys and Compounds, 10.1016/j.jallcom.2022.165386 |
Real-time, On-Microscope Automated Quantification of Features in Microcopy Experiments Using Machine Learning and Edge Computing | https://www.cambridge.org/core/product/identifier/S1431927622007929/type/journal_article | Field, Kevin G.; Patki, Priyam; Sharaf, Nasir; Sun, Kai; Hawkins, Laura; Lynch, Matthew; Jacobs, Ryan; Morgan, Dane D.; He, Lingfeng; Field, Christopher R. , Real-time, On-Microscope Automated Quantification of Features in Microcopy Experiments Using Machine Learning and Edge Computing, 2022, Microscopy and Microanalysis, 10.1017/S1431927622007929 |
AXON Dose: A Solution for Measuring and Managing Electron Dose in the TEM | https://www.cambridge.org/core/product/identifier/S1551929522000840/type/journal_article | Damiano, John; Walden, Stamp; Franks, Alan; Marusak, Kate; Larson, Ben; Coy, Mike; Nackashi, David , AXON Dose: A Solution for Measuring and Managing Electron Dose in the TEM, 2022, Microscopy Today, 10.1017/S1551929522000840 |
Directly Probing the Local Coordination, Charge State, and Stability of Single Atom Catalysts by Advanced Electron Microscopy: A Review | https://onlinelibrary.wiley.com/doi/abs/10.1002/smll.202006482 | Tieu, Peter; Yan, Xingxu; Xu, Mingjie; Christopher, Phillip; Pan, Xiaoqing , Directly Probing the Local Coordination, Charge State, and Stability of Single Atom Catalysts by Advanced Electron Microscopy: A Review, 2021, Small, 10.1002/smll.202006482 |
Contact Us
Request a price quote, find out more information, or get in touch with us with any questions.