AXON HFR
High Frame Rate Imaging
The HFR module offers a new approach to visualizing and organizing high-frame-rate data captured during high-speed dynamics.
AXON HFR: FROM DATA OVERLOAD TO STRUCTURED SIMPLICITY
AXON HFR transforms your high-speed electron microscopy data captured using the Gatan IS-mode into a clear, navigable experience. By automatically enriching every frame with meaningful metadata, you can pinpoint critical events, reveal subtle trends, and streamline your analysis when using the AXON Studio module. Its timeline-based visualization tools bring order to even the most complex datasets, making it simple to find, filter, and share important insights. AXON HFR offers a powerful new workflow for studying high speed dynamics.
EXPLORE FASTER
Timeline Integration
SHARE EASIER
PUBLISH SOONER
EXAMPLES USING THE AXON HFR MODULE
HIGH TEMPORAL RESOLUTION
Use Gatan’s IS-mode to optimize for high temporal resolution and insert those extra frames into the sleek AXON Studio timeline. All experimental metadata will be added to these additional frames, which are then compatible with all analysis and filtering tools within Studio, providing organization for these extra-large datasets.
In this video: Gatan’s IS mode on a OneView camera was used to capture a burst of dynamics during a heating experiment with Fusion AX. The high frame rate data is indicated via the pink bar in Studio, where you can see several additional frames for every one frame captured by AXON (in orange and blue)
AXON HFR is an Additional Module for Our AX in situ Solution bundles
AXON MACHINE-VISION PLATFORM LIBRARY
Published research using the AXON software solution. Use the button on the right to filter the publications.
JOURNAL ARTICLES
| Title | URL | Citation |
|---|---|---|
| Real-time observation of atomic scale rearrangement for homogenizing ruthenium single atoms on N-doped carbon for CO2 hydrogenation to formic acid | https://linkinghub.elsevier.com/retrieve/pii/S0021951725005743 | Lee, Kyung Rok; Jaleel, Ahsan; Park, Kwangho; Ahn, Sunghee; Haider, Arsalan; Lee, Ung; Jung, Kwang-Deog , Real-time observation of atomic scale rearrangement for homogenizing ruthenium single atoms on N-doped carbon for CO2 hydrogenation to formic acid, 2026, Journal of Catalysis, 10.1016/j.jcat.2025.116508 |
| Operando Heating and Cooling Electrochemical 4D-STEM Probing Nanoscale Dynamics at Solid–Liquid Interfaces | https://doi.org/10.1021/jacs.5c05005 | Kim, Sungin; Briega-Martos, Valentin; Liu, Shikai; Je, Kwanghwi; Shi, Chuqiao; Stephens, Katherine Marusak; Zeltmann, Steven E.; Zhang, Zhijing; Guzman-Soriano, Rafael; Li, Wenqi; Jiang, Jiahong; Choi, Juhyung; Negash, Yafet J.; Walden, Franklin S. II; Marthe, Nelson L. Jr.; Wellborn, Patrick S.; Guo, Yaofeng; Damiano, John; Han, Yimo; Thiede, Erik H.; Yang, Yao , Operando Heating and Cooling Electrochemical 4D-STEM Probing Nanoscale Dynamics at Solid–Liquid Interfaces, 2025, Journal of the American Chemical Society, 10.1021/jacs.5c05005 |
| Radiation Chemistry in Environmental Transmission Electron Microscopy | https://pubs.acs.org/doi/10.1021/acsnano.4c18504 | Koo, Kunmo; Chellam, Nikhil S; Shim, Sangyoon; Mirkin, Chad A; Schatz, George C; Hu, Xiaobing; Dravid, Vinayak P , Radiation Chemistry in Environmental Transmission Electron Microscopy, 2025, ACS Nano, https://doi.org/10.1021/acsnano.4c18504 |
| Ultrafine metal nanoparticles isolated on oxide nano-islands as exceptional sintering-resistant catalysts | https://www.nature.com/articles/s41563-025-02134-9 | Zhou, Tao; Li, Xu; Zhao, Jiankang; Luo, Lei; Wang, Yanru; Xiao, Zizhen; Hu, Sunpei; Wang, Ruyang; Zhao, Zekun; Liu, Chengyuan; Wu, Wenlong; Li, Hongliang; Zhang, Zhirong; Zhao, Long; Yan, Han; Zeng, Jie , Ultrafine metal nanoparticles isolated on oxide nano-islands as exceptional sintering-resistant catalysts, 2025, Nature Materials, 10.1038/s41563-025-02134-9 |
| Self-Heating Conductive Ceramic Composites for High Temperature Thermal Energy Storage | https://pubs.acs.org/doi/10.1021/acsenergylett.4c03270 | Yang, Lin; Peng, Peng; Weger, Nathaniel; Mills, Sean; Messeri, Clément; Menon, Akanksha K.; Zeltmann, Steven; Babbe, Finn; Zheng, Qiye; Dun, Chaochao; Zhang, Chuan; Urban, Jeffrey J.; Minor, Andrew M.; Prasher, Ravi; Breunig, Hanna; Lubner, Sean , Self-Heating Conductive Ceramic Composites for High Temperature Thermal Energy Storage, 2025, ACS Energy Letters, 10.1021/acsenergylett.4c03270 |
| Coexisting phases of individual VO2 nanoparticles for multilevel nanoscale memory | https://pubs.acs.org/doi/10.1021/acsnano.4c13188 | Kepi?, Peter; Horák, Michal; Kabát, Ji?í; K?ápek, Vlastimil; Kone?ná, Andrea; Šikola, Tomáš; Ligmajer, Filip , Coexisting phases of individual VO2 nanoparticles for multilevel nanoscale memory, 2025, ACS Nano, https://doi.org/10.1021/acsnano.4c13188 |
| In Situ Transmission Electron Microscopy of Electrocatalyst Materials: Proposed Workflows, Technical Advances, Challenges, and Lessons Learned | https://onlinelibrary.wiley.com/doi/10.1002/smtd.202400851 | Abdellah, Ahmed M.; Salem, Kholoud E.; DiCecco, Liza?Anastasia; Ismail, Fatma; Rakhsha, Amirhossein; Grandfield, Kathryn; Higgins, Drew , In Situ Transmission Electron Microscopy of Electrocatalyst Materials: Proposed Workflows, Technical Advances, Challenges, and Lessons Learned, 2025, Small Methods, 10.1002/smtd.202400851 |
| In Situ Formation of Ripplocations in Hybrid Organic–Inorganic MXenes | https://advanced.onlinelibrary.wiley.com/doi/10.1002/adma.202411669 | Lagunas, Francisco; Zhou, Chenkun; Wang, Di; Thakur, Anupma; Anasori, Babak; Talapin, Dmitri V.; Hood, Zachary D.; Klie, Robert F. , In Situ Formation of Ripplocations in Hybrid Organic–Inorganic MXenes, 2025, Advanced Materials, 10.1002/adma.202411669 |
| Operando Analysis of Dynamic Structural Changes on Rh Nanoparticle Surfaces During Catalytic Reduction of No Using an Environmental High-Voltage Electron Microscope–Quadrupole Mass Spectrometer | https://www.sciencedirect.com/science/article/pii/S1748013225000799 | Tang, Longshu; Tanaka, Hiromochi; Arai, Shigeo; Higuchi, Tetsuo; Muto, Shunsuke , Operando Analysis of Dynamic Structural Changes on Rh Nanoparticle Surfaces During Catalytic Reduction of No Using an Environmental High-Voltage Electron Microscope–Quadrupole Mass Spectrometer, 2025, Nano Today, 10.1016/j.nantod.2025.102707 |
| Atomic-Scale Tracking of Beam-Induced Phase Transitions in MgCr 1.5 Mn 0.5 O 4 | https://pubs.acs.org/doi/10.1021/acs.chemmater.4c02880 | Zangeneh, Danial; Sapkota, Bibash; Uppuluri, Ritesh; Klie, Robert F. , Atomic-Scale Tracking of Beam-Induced Phase Transitions in MgCr 1.5 Mn 0.5 O 4 , 2025, Chemistry of Materials, 10.1021/acs.chemmater.4c02880 |
| Traversing the Periodic Table through Phase?Separating Nanoreactors | https://advanced.onlinelibrary.wiley.com/doi/10.1002/adma.202500088 | Wahl, Carolin B.; Swisher, Jordan H.; Smith, Peter T.; Dravid, Vinayak P.; Mirkin, Chad A. , Traversing the Periodic Table through Phase?Separating Nanoreactors, 2025, Advanced Materials, 10.1002/adma.202500088 |
| Triton AX: Liquid Heating and Cooling Electrochemical Cell for ?In Situ? (S)TEM | https://doi.org/10.1093/mictod/qaaf028 | Stephens, Katherine M; King, Zayna T; Wellborn, Patrick S; Dukes, Madeline D; Walden, Franklin S; Marthe, Nelson L; Barnes, Jake; McConnell, Jennifer; Damiano, John , Triton AX: Liquid Heating and Cooling Electrochemical Cell for ?In Situ? (S)TEM, 2025, Microscopy Today, https://doi.org/10.1093/mictod/qaaf028 |
| Biomineralization of semiconductor quantum dots using DNA-functionalized protein nanoreactors | https://www.science.org/doi/10.1126/sciadv.adv6906 | Han, Zhenyu; Guo, Allen X; Luo, Taokun; Cai, Tong; Mirkin, Chad A , Biomineralization of semiconductor quantum dots using DNA-functionalized protein nanoreactors, 2025, Science Advances, 10.1126/sciadv.adv6906 |
| In Situ 4D STEM of LiNiO 2 Particles Heated in an Oxygen Atmosphere: Toward Investigation of Solid?State Batteries Under Realistic Processing Conditions | https://onlinelibrary.wiley.com/doi/10.1002/smtd.202500357 | Demuth, Thomas; Ahmed, Shamail; Kurzhals, Philipp; Haust, Johannes; Belz, Jürgen; Beyer, Andreas; Janek, Jürgen; Volz, Kerstin , In Situ 4D STEM of LiNiO 2 Particles Heated in an Oxygen Atmosphere: Toward Investigation of Solid?State Batteries Under Realistic Processing Conditions, 2025, Small Methods, 10.1002/smtd.202500357 |
| Disorder-driven Sintering-free Garnet-type Solid Electrolytes | https://www.nature.com/articles/s41467-025-58108-7#Sec13 | Kwon, Giyun; Gwon, Hyeokjo; Bae, Youngjoon; Jung, Changhoon; Ko, Dong-Su; Kim, Min; Yoon, Kyungho; Yoon, Gabin; Kim, Sewon; Jung, In-Sun; Lee, Sangjun; Kim, Tahee; Kim, Ju-Sik; Kim, Tae Young , Disorder-driven Sintering-free Garnet-type Solid Electrolytes, 2025, Nature Communications, 10.1038/s41467-025-58108-7 |
| Toposelective Functionalization of Solution?Processed Transition Metal Dichalcogenides with Metal Nanoparticles via Defect Engineering | https://advanced.onlinelibrary.wiley.com/doi/10.1002/adma.202506605 | Ippolito, Stefano; Montes?García, Verónica; Kelly, Adam G.; Consolaro, Valentina Girelli; Baaziz, Walid; Cordero?Ferradás, María José; Dianat, Arezoo; Pérez?Juste, Jorge; Pastoriza?Santos, Isabel; Ersen, Ovidiu; Cuniberti, Gianaurelio; Coleman, Jonathan N.; Samorì, Paolo , Toposelective Functionalization of Solution?Processed Transition Metal Dichalcogenides with Metal Nanoparticles via Defect Engineering, 2025, Advanced Materials, 10.1002/adma.202506605 |
| Controlling Fatigue Cracks in the Transmission Electron Microscope | https://onlinelibrary.wiley.com/doi/10.1002/smtd.202500832 | Baker, Andrew; Dorman, Kyle R.; Hattar, Khalid; House, Stephen D.; Boyce, Brad L. , Controlling Fatigue Cracks in the Transmission Electron Microscope, 2025, Small Methods, 10.1002/smtd.202500832 |
| In Situ Study of Resistive Switching in a Nitride?Based Memristive Device | https://advanced.onlinelibrary.wiley.com/doi/10.1002/adfm.202517173 | Zhang, Di; Dhall, Rohan; Schneider, Matthew M.; Li, Cun; Song, Chengyu; Kunwar, Sundar; Dou, Hongyi; Yazzie, Natanii R.; Tran, Henry; Appuing, Daniel; Ciston, Jim; Cucciniello, Nicholas G.; Roy, Pinku; Pettes, Michael T.; Watt, John; Kuo, Winson; Wang, Haiyan; Cao, Ye; McCabe, Rodney J.; Chen, Aiping , In Situ Study of Resistive Switching in a Nitride?Based Memristive Device, 2025, Advanced Functional Materials, 10.1002/adfm.202517173 |
| Investigating Palladium Nanoparticle Morphogenesis on Zeolite for Passive NO x Adsorption via In Situ Transmission Electron Microscopy Analysis under Hydrothermal Conditions | https://pubs.acs.org/doi/10.1021/acsanm.4c00429 | Pulinthanathu Sree, Sreeprasanth; Smet, Sam; Bellani, Claudio; Geerts-Claes, Hannelore; Straubinger, Rainer; Seo, Jin Won; Martens, Johan , Investigating Palladium Nanoparticle Morphogenesis on Zeolite for Passive NO x Adsorption via In Situ Transmission Electron Microscopy Analysis under Hydrothermal Conditions, 2024, ACS Applied Nano Materials, 10.1021/acsanm.4c00429 |
| Key role of paracrystalline motifs on iridium oxide surfaces for acidic water oxidation | https://www.nature.com/articles/s41929-024-01187-4 | Lu, Bingzhang; Wahl, Carolin; Dos Reis, Roberto; Edgington, Jane; Lu, Xiao Kun; Li, Ruihan; Sweers, Matthew E.; Ruggiero, Brianna; Gunasooriya, G. T. Kasun Kalhara; Dravid, Vinayak; Seitz, Linsey C. , Key role of paracrystalline motifs on iridium oxide surfaces for acidic water oxidation, 2024, Nature Catalysis, 10.1038/s41929-024-01187-4 |
| Ingenious Architecture and Coloration Generation in Enamel of Rodent Teeth | https://pubs.acs.org/doi/10.1021/acsnano.4c00578 | Srot, Vesna; Houari, Sophia; Kapun, Gregor; Bussmann, Birgit; Predel, Felicitas; Pokorny, Boštjan; Bužan, Elena; Salzberger, Ute; Fenk, Bernhard; Kelsch, Marion; Van Aken, Peter A. , Ingenious Architecture and Coloration Generation in Enamel of Rodent Teeth, 2024, ACS Nano, 10.1021/acsnano.4c00578 |
| A new paradigm in electron microscopy: Automated microstructure analysis utilizing a dynamic segmentation convolutional neutral network | https://linkinghub.elsevier.com/retrieve/pii/S2590049824000055 | Taller, Stephen; Scime, Luke; Austin, Ty , A new paradigm in electron microscopy: Automated microstructure analysis utilizing a dynamic segmentation convolutional neutral network, 2024, Materials Today Advances, 10.1016/j.mtadv.2024.100468 |
| Liquid phase electron microscopy of bacterial ultrastructure | https://onlinelibrary.wiley.com/doi/10.1002/smll.202402871 | Caffrey, Brian J.; Pedrazo-Tardajos, Adrián; Liberti, Emanuela; Gaunt, Ben; Kim, Judy S.; Kirkland, Angus I. , Liquid phase electron microscopy of bacterial ultrastructure, 2024, Small, 10.1002/smll.202402871 |
| Formation mechanism of high-index faceted Pt-Bi alloy nanoparticles by evaporation-induced growth from metal salts | https://www.nature.com/articles/s41467-023-39458-6 | Koo, Kunmo; Shen, Bo; Baik, Sung-Il; Mao, Zugang; Smeets, Paul J. M.; Cheuk, Ivan; He, Kun; Dos Reis, Roberto; Huang, Liliang; Ye, Zihao; Hu, Xiaobing; Mirkin, Chad A.; Dravid, Vinayak P. , Formation mechanism of high-index faceted Pt-Bi alloy nanoparticles by evaporation-induced growth from metal salts, 2023, Nature Communications, 10.1038/s41467-023-39458-6 |
| Environment-Dependent Structural Evolution and Electrocatalytic Performance in N 2 Reduction of Mo-Based ZIF-8 | https://pubs.acs.org/doi/10.1021/acsanm.3c01669 | Hsiao, Kai-Yuan; Tseng, Yu-Han; Chiang, Chao-Lung; Chen, Yan-De; Lin, Yan-Gu; Lu, Ming-Yen , Environment-Dependent Structural Evolution and Electrocatalytic Performance in N 2 Reduction of Mo-Based ZIF-8, 2023, ACS Applied Nano Materials, 10.1021/acsanm.3c01669 |
| Automated Grain Boundary Detection for Bright-Field Transmission Electron Microscopy Images via U-Net | https://academic.oup.com/mam/advance-article/doi/10.1093/micmic/ozad115/7422794 | Patrick, Matthew J; Eckstein, James K; Lopez, Javier R; Toderas, Silvia; Asher, Sarah A; Whang, Sylvia I; Levine, Stacey; Rickman, Jeffrey M; Barmak, Katayun , Automated Grain Boundary Detection for Bright-Field Transmission Electron Microscopy Images via U-Net, 2023, Microscopy and Microanalysis, https://doi.org/10.1093/micmic/ozad115 |
| Challenges of Electron Correlation Microscopy on Amorphous Silicon and Amorphous Germanium | https://academic.oup.com/mam/article/29/5/1579/7252196 | Radi?, Dražen; Peterlechner, Martin; Spangenberg, Katharina; Posselt, Matthias; Bracht, Hartmut , Challenges of Electron Correlation Microscopy on Amorphous Silicon and Amorphous Germanium, 2023, Microscopy and Microanalysis, 10.1093/micmic/ozad090 |
| In situ TEM studies of relaxation dynamics and crystal nucleation in thin film nanoglasses | https://doi.org/10.1080/21663831.2023.2278597 | Voigt, Hendrik; Rigoni, Aaron; Boltynjuk, Evgeniy; Rösner, Harald; Hahn, Horst; Wilde, Gerhard , In situ TEM studies of relaxation dynamics and crystal nucleation in thin film nanoglasses, 2023, Materials Research Letters, 10.1080/21663831.2023.2278597 |
| Shedding Light on the Birth of Hybrid Perovskites: A Correlative Study by In Situ Electron Microscopy and Synchrotron-Based X-ray Scattering | https://pubs.acs.org/doi/10.1021/acs.chemmater.3c01167 | Sidhoum, Charles; Constantin, Doru; Ihiawakrim, Dris; Lenertz, Marc; Bizien, Thomas; Sanchez, Clément; Ersen, Ovidiu , Shedding Light on the Birth of Hybrid Perovskites: A Correlative Study by In Situ Electron Microscopy and Synchrotron-Based X-ray Scattering, 2023, Chemistry of Materials, 10.1021/acs.chemmater.3c01167 |
| A Machine-Vision Approach to Transmission Electron Microscopy Workflows, Results Analysis and Data Management | https://www.jove.com/t/65446/a-machine-vision-approach-to-transmission-electron-microscopy | Dukes, Madeline Dressel; Krans, Nynke Albertine; Marusak, Katherine; Walden, Stamp; Eldred, Tim; Franks, Alan; Larson, Ben; Guo, Yaofeng; Nackashi, David; Damiano, John , A Machine-Vision Approach to Transmission Electron Microscopy Workflows, Results Analysis and Data Management, 2023, Journal of Visualized Experiments, 10.3791/65446 |
| Confinement Effects on the Structure of Entropy?Induced Supercrystals | https://onlinelibrary.wiley.com/doi/10.1002/smll.202303380 | Goldmann, Claire; Chaâbani, Wajdi; Hotton, Claire; Impéror?Clerc, Marianne; Moncomble, Adrien; Constantin, Doru; Alloyeau, Damien; Hamon, Cyrille , Confinement Effects on the Structure of Entropy?Induced Supercrystals, 2023, Small, 10.1002/smll.202303380 |
| Correlating the dispersion of Li@Mn6 superstructure units with the oxygen activation in Li-rich layered cathode | https://www.sciencedirect.com/science/article/pii/S240582972100578X | Li, Yiwei; Xu, Shenyang; Zhao, Wenguang; Chen, Zhefeng; Chen, Zhaoxi; Li, Shunning; Hu, Jiangtao; Cao, Bo; Li, Jianyuan; Zheng, Shisheng; Chen, Ziwei; Zhang, Taolue; Zhang, Mingjian; Pan, Feng , Correlating the dispersion of Li@Mn6 superstructure units with the oxygen activation in Li-rich layered cathode, 2022, Energy Storage Materials, 10.1016/j.ensm.2021.12.003 |
| AXON Dose: A Solution for Measuring and Managing Electron Dose in the TEM | https://www.cambridge.org/core/product/identifier/S1551929522000840/type/journal_article | Damiano, John; Walden, Stamp; Franks, Alan; Marusak, Kate; Larson, Ben; Coy, Mike; Nackashi, David , AXON Dose: A Solution for Measuring and Managing Electron Dose in the TEM, 2022, Microscopy Today, 10.1017/S1551929522000840 |
| Real-time, On-Microscope Automated Quantification of Features in Microcopy Experiments Using Machine Learning and Edge Computing | https://www.cambridge.org/core/product/identifier/S1431927622007929/type/journal_article | Field, Kevin G.; Patki, Priyam; Sharaf, Nasir; Sun, Kai; Hawkins, Laura; Lynch, Matthew; Jacobs, Ryan; Morgan, Dane D.; He, Lingfeng; Field, Christopher R. , Real-time, On-Microscope Automated Quantification of Features in Microcopy Experiments Using Machine Learning and Edge Computing, 2022, Microscopy and Microanalysis, 10.1017/S1431927622007929 |
| Decoupled alpha and beta relaxation kinetics in a thermally cycled bulk Pd40Ni40P20 glass | https://linkinghub.elsevier.com/retrieve/pii/S0925838822017777 | Stringe, Mark; Spangenberg, Katharina; da Silva Pinto, Manoel Wilker; Peterlechner, Martin; Wilde, Gerhard , Decoupled alpha and beta relaxation kinetics in a thermally cycled bulk Pd40Ni40P20 glass, 2022, Journal of Alloys and Compounds, 10.1016/j.jallcom.2022.165386 |
| Liquid-EM goes viral – visualizing structure and dynamics | https://linkinghub.elsevier.com/retrieve/pii/S0959440X22001051 | Kelly, Deborah F.; DiCecco, Liza-Anastasia; Jonaid, G.M.; Dearnaley, William J.; Spilman, Michael S.; Gray, Jennifer L.; Dressel-Dukes, Madeline J. , Liquid-EM goes viral – visualizing structure and dynamics, 2022, Current Opinion in Structural Biology, 10.1016/j.sbi.2022.102426 |
| Directly Probing the Local Coordination, Charge State, and Stability of Single Atom Catalysts by Advanced Electron Microscopy: A Review | https://onlinelibrary.wiley.com/doi/abs/10.1002/smll.202006482 | Tieu, Peter; Yan, Xingxu; Xu, Mingjie; Christopher, Phillip; Pan, Xiaoqing , Directly Probing the Local Coordination, Charge State, and Stability of Single Atom Catalysts by Advanced Electron Microscopy: A Review, 2021, Small, 10.1002/smll.202006482 |
Contact Us
Request a price quote, find out more information, or get in touch with us with any questions.















