Biological Materials Library
Research conducted using any products that have a background in biological materials.
Journal Articles
Use the table to search for specific papers and see how papers and authors are related to each other in the diagram above the table!
| Title | URL | Citation |
|---|---|---|
| Bio-inspired multifunctional disruptors of calcium oxalate crystallization | https://www.nature.com/articles/s41467-025-60320-4 | Kim, Doyoung; Chauhan, Vraj P.; Alamani, Bryan G.; Fisher, Saxton D.; Yang, Zhi; Jones, Matthew R.; Terlier, Tanguy; Vekilov, Peter G.; Rimer, Jeffrey D. , Bio-inspired multifunctional disruptors of calcium oxalate crystallization, 2025, Nature Communications, 10.1038/s41467-025-60320-4 |
| Nanobeam-scanning X-ray Fluorescence Microscopy Reveals the Elemental Composition of Dense Intracellular Bodies in Biomineralizing Coccolithophores | http://pubs.rsc.org/en/Content/ArticleLanding/2025/FD/D5FD00021A | Chevrier, Daniel; Gautam, Shristy; Scheffel, André , Nanobeam-scanning X-ray Fluorescence Microscopy Reveals the Elemental Composition of Dense Intracellular Bodies in Biomineralizing Coccolithophores, 2025, Faraday Discussions, 10.1039/D5FD00021A |
| Biomineralization of semiconductor quantum dots using DNA-functionalized protein nanoreactors | https://www.science.org/doi/10.1126/sciadv.adv6906 | Han, Zhenyu; Guo, Allen X; Luo, Taokun; Cai, Tong; Mirkin, Chad A , Biomineralization of semiconductor quantum dots using DNA-functionalized protein nanoreactors, 2025, Science Advances, 10.1126/sciadv.adv6906 |
| Hierarchically porous carnosine-Zn microspheres | https://linkinghub.elsevier.com/retrieve/pii/S2590238525001511 | Chen, Yu; Zilberzwige-Tal, Shai; Rosenmann, Nathan D.; Oktawiec, Julia; Nensel, Ashley K.; Ma, Qing; Lichtenstein, Sasha; Gazit, Ehud; Gianneschi, Nathan C. , Hierarchically porous carnosine-Zn microspheres, 2025, Matter, 10.1016/j.matt.2025.102108 |
| Peptide Sequencing With Single Acid Resolution Using a Sub ?Nanometer Diameter Pore | https://advanced.onlinelibrary.wiley.com/doi/10.1002/adfm.202515800 | Paul, Apurba; Rayabharam, Archith; Almonte, Lisa; Rigo, Eveline; Joseph, Joshy; Kumar, Ashutosh; Dong, Zhuxin; Aluru, Narayana; Timp, Gregory , Peptide Sequencing With Single Acid Resolution Using a Sub ?Nanometer Diameter Pore, 2025, Advanced Functional Materials, 10.1002/adfm.202515800 |
| Ingenious Architecture and Coloration Generation in Enamel of Rodent Teeth | https://pubs.acs.org/doi/10.1021/acsnano.4c00578 | Srot, Vesna; Houari, Sophia; Kapun, Gregor; Bussmann, Birgit; Predel, Felicitas; Pokorny, Boštjan; Bužan, Elena; Salzberger, Ute; Fenk, Bernhard; Kelsch, Marion; Van Aken, Peter A. , Ingenious Architecture and Coloration Generation in Enamel of Rodent Teeth, 2024, ACS Nano, 10.1021/acsnano.4c00578 |
| Electroless Deposition of Noble Metals on Rod-Shape Plant Viruses in Various Aqueous Metal Precursor Solutions | https://pubs.acs.org/doi/10.1021/acsomega.4c01391 | Basnayake Pussepitiyalage, Vindula; Chou, Che-yu; Harris, Michael T.; Loesch-Fries, L. Sue; Hemmati, Shohreh , Electroless Deposition of Noble Metals on Rod-Shape Plant Viruses in Various Aqueous Metal Precursor Solutions, 2024, ACS Omega, 10.1021/acsomega.4c01391 |
| New Avenues for Capturing Mineralization Events at Biomaterial Interfaces with Liquid-Transmission Electron Microscopy | https://pubs.acs.org/doi/10.1021/acs.nanolett.4c01525 | DiCecco, Liza-Anastasia; Zhang, Jing; Casagrande, Travis; Grandfield, Kathryn , New Avenues for Capturing Mineralization Events at Biomaterial Interfaces with Liquid-Transmission Electron Microscopy, 2024, Nano Letters, 10.1021/acs.nanolett.4c01525 |
| Deposition of Nanometric Polymer–Surfactant Complexes Formed by Cationic Dextran: A Path to Sustainable Formulations | https://pubs.acs.org/doi/10.1021/acs.langmuir.4c02860 | Faizi, Hammad A.; Miller, Daniel S.; Leal, Lyndsay; Gu, Junsi; Pacholski, Michaeleen L.; Partain Iii, Emmett M.; Nimako-Boateng, Caroline; McMillan, Janet R.; Qian, Chang; Wang, Zuochen; Chen, Qian , Deposition of Nanometric Polymer–Surfactant Complexes Formed by Cationic Dextran: A Path to Sustainable Formulations, 2024, Langmuir, 10.1021/acs.langmuir.4c02860 |
| Liquid phase electron microscopy of bacterial ultrastructure | https://onlinelibrary.wiley.com/doi/10.1002/smll.202402871 | Caffrey, Brian J.; Pedrazo-Tardajos, Adrián; Liberti, Emanuela; Gaunt, Ben; Kim, Judy S.; Kirkland, Angus I. , Liquid phase electron microscopy of bacterial ultrastructure, 2024, Small, 10.1002/smll.202402871 |
| Resolution of MoS 2 Nanosheets?Induced Pulmonary Inflammation Driven by Nanoscale Intracellular Transformation and Extracellular?Vesicle Shuttles | https://onlinelibrary.wiley.com/doi/10.1002/adma.202209615 | Ortiz Peña, Nathaly; Cherukula, Kondareddy; Even, Benjamin; Ji, Ding?Kun; Razafindrakoto, Sarah; Peng, Shiyuan; Silva, Amanda K. A.; Ménard?Moyon, Cécilia; Hillaireau, Hervé; Bianco, Alberto; Fattal, Elias; Alloyeau, Damien; Gazeau, Florence , Resolution of MoS 2 Nanosheets?Induced Pulmonary Inflammation Driven by Nanoscale Intracellular Transformation and Extracellular?Vesicle Shuttles, 2023, Advanced Materials, 10.1002/adma.202209615 |
| In situ single particle characterization of the themoresponsive and co-nonsolvent behavior of PNIPAM microgels and silica@PNIPAM core-shell colloids | https://linkinghub.elsevier.com/retrieve/pii/S0021979722022640 | Grau-Carbonell, Albert; Hagemans, Fabian; Bransen, Maarten; Elbers, Nina A.; van Dijk-Moes, Relinde J.A.; Sadighikia, Sina; Welling, Tom A.J.; van Blaaderen, Alfons; van Huis, Marijn A. , In situ single particle characterization of the themoresponsive and co-nonsolvent behavior of PNIPAM microgels and silica@PNIPAM core-shell colloids, 2023, Journal of Colloid and Interface Science, 10.1016/j.jcis.2022.12.116 |
| Upper critical solution temperature polymer assemblies via variable temperature liquid phase transmission electron microscopy and liquid resonant soft X-ray scattering | https://www.nature.com/articles/s41467-023-38781-2 | Korpanty, Joanna; Wang, Cheng; Gianneschi, Nathan C. , Upper critical solution temperature polymer assemblies via variable temperature liquid phase transmission electron microscopy and liquid resonant soft X-ray scattering, 2023, Nature Communications, 10.1038/s41467-023-38781-2 |
| In-situ observation of preparation of PLGA polymeric nanoparticles using liquid cell transmission electron microscopy | https://linkinghub.elsevier.com/retrieve/pii/S235249282300867X | Takahashi, Chisato , In-situ observation of preparation of PLGA polymeric nanoparticles using liquid cell transmission electron microscopy, 2023, Materials Today Communications, 10.1016/j.mtcomm.2023.106176 |
| In-situ characterization of porcine fibroblasts in response to silver ions by Raman spectroscopy and liquid scanning transmission electron microscopy | https://linkinghub.elsevier.com/retrieve/pii/S0039914022003186 | Zhao, Yuanfeng; Zhang, Wei; Van Devener, Brian; Bunch, Thomas D.; Zhou, Anhong; Isom, S. Clay , In-situ characterization of porcine fibroblasts in response to silver ions by Raman spectroscopy and liquid scanning transmission electron microscopy, 2022, Talanta, 10.1016/j.talanta.2022.123522 |
| Live Visualization of the Nucleation and Growth of Needle-Like Hydroxyapatite Crystals in Solution by In Situ TEM | https://pubs.acs.org/doi/10.1021/acs.cgd.2c00296 | Dalmônico, Gisele M. L.; Ihiawakrim, Dris; Ortiz, Nathaly; Barreto Junior, Amaro Gomes; Curitiba Marcellos, Caio Felippe; Farina, Marcos; Ersen, Ovidiu; Rossi, Andre L. , Live Visualization of the Nucleation and Growth of Needle-Like Hydroxyapatite Crystals in Solution by In Situ TEM, 2022, Crystal Growth & Design, 10.1021/acs.cgd.2c00296 |
| Liquid-cell transmission electron microscopy for imaging of thermosensitive recombinant polymers | https://linkinghub.elsevier.com/retrieve/pii/S0168365922000931 | Isaacson, Kyle J.; Van Devener, Brian R.; Steinhauff, Douglas B.; Jensen, M. Martin; Cappello, Joseph; Ghandehari, Hamidreza , Liquid-cell transmission electron microscopy for imaging of thermosensitive recombinant polymers, 2022, Journal of Controlled Release, 10.1016/j.jconrel.2022.02.019 |
| Feasibility of control of particle assembly by dielectrophoresis in liquid-cell transmission electron microscopy | https://academic.oup.com/jmicro/advance-article/doi/10.1093/jmicro/dfac021/6572748?login=true | Yamazaki, Tomoya; Niinomi, Hiromasa; Kimura, Yuki , Feasibility of control of particle assembly by dielectrophoresis in liquid-cell transmission electron microscopy, 2022, Microscopy, https://doi.org/10.1093/jmicro/dfac021 |
| Direct Observation of Emulsion Morphology, Dynamics, and Demulsification | https://pubs.acs.org/doi/10.1021/acsnano.2c00199 | Vratsanos, Maria A.; Gianneschi, Nathan C. , Direct Observation of Emulsion Morphology, Dynamics, and Demulsification, 2022, ACS Nano, 10.1021/acsnano.2c00199 |
| Organic solution-phase transmission electron microscopy of copolymer nanoassembly morphology and dynamics | https://linkinghub.elsevier.com/retrieve/pii/S266638642200039X | Korpanty, Joanna; Gnanasekaran, Karthikeyan; Venkatramani, Cadapakam; Zang, Nanzhi; Gianneschi, Nathan C. , Organic solution-phase transmission electron microscopy of copolymer nanoassembly morphology and dynamics, 2022, Cell Reports Physical Science, 10.1016/j.xcrp.2022.100772 |
| Protein-induced metamorphosis of unilamellar lipid vesicles to multilamellar hybrid vesicles | http://www.sciencedirect.com/science/article/pii/S0168365921000134 | Koo, Bon Il; Kim, Inhye; Yang, Moon Young; Jo, Sung Duk; Koo, Kunmo; Shin, Seo Yeon; Park, Kyung Mok; Yuk, Jong Min; Lee, Eunji; Nam, Yoon Sung , Protein-induced metamorphosis of unilamellar lipid vesicles to multilamellar hybrid vesicles, 2021, Journal of Controlled Release, 10.1016/j.jconrel.2021.01.004 |
| Nanoprobes to investigate nonspecific interactions in lipid bilayers: from defect-mediated adhesion to membrane disruption | https://pubs.rsc.org/en/content/articlelanding/2021/na/d1na00360g | Razza, Nicolò; D. Lavino, Alessio; Fadda, Giulia; Lairez, Didier; Impagnatiello, Andrea; Marchisio, Daniele; Sangermano, Marco; Rizza, Giancarlo , Nanoprobes to investigate nonspecific interactions in lipid bilayers: from defect-mediated adhesion to membrane disruption, 2021, Nanoscale Advances, 10.1039/D1NA00360G |
| Dipeptide Nanostructure Assembly and Dynamics via in Situ Liquid-Phase Electron Microscopy | https://doi.org/10.1021/acsnano.1c06130 | Gnanasekaran, Karthikeyan; Korpanty, Joanna; Berger, Or; Hampu, Nicholas; Halperin-Sternfeld, Michal; Cohen-Gerassi, Dana; Adler-Abramovich, Lihi; Gianneschi, Nathan C. , Dipeptide Nanostructure Assembly and Dynamics via in Situ Liquid-Phase Electron Microscopy, 2021, ACS Nano, 10.1021/acsnano.1c06130 |
| Direct Observation of Liquid-to-Solid Phase Transformations during the Electrochemical Deposition of Poly(3,4-ethylenedioxythiophene) (PEDOT) by Liquid-Phase Transmission Electron Microscopy (LPTEM) | https://doi.org/10.1021/acs.macromol.1c00404 | Subramanian, Vivek; Martin, David C. , Direct Observation of Liquid-to-Solid Phase Transformations during the Electrochemical Deposition of Poly(3,4-ethylenedioxythiophene) (PEDOT) by Liquid-Phase Transmission Electron Microscopy (LPTEM), 2021, Macromolecules, 10.1021/acs.macromol.1c00404 |
| A NIST facility for resonant soft x-ray scattering measuring nano-scale soft matter structure at NSLS-II | https://doi.org/10.1088/1361-648x/abdffb | Gann, Eliot; Crofts, Thomas; Holland, Glenn; Beaucage, Peter; McAfee, Terry; Kline, R. Joseph; Collins, Brian A.; McNeill, Christopher R.; Fischer, Daniel A.; DeLongchamp, Dean M. , A NIST facility for resonant soft x-ray scattering measuring nano-scale soft matter structure at NSLS-II, 2021, Journal of Physics: Condensed Matter, 10.1088/1361-648X/abdffb |
| Thickness Dependence of Proton-Exchange-Membrane Properties | https://iopscience.iop.org/article/10.1149/1945-7111/ac2973 | Luo, Xiaoyan; Lau, Grace; Tesfaye, Meron; Arthurs, Claire R.; Cordova, Isvar; Wang, Cheng; Yandrasits, Michael; Kusoglu, Ahmet , Thickness Dependence of Proton-Exchange-Membrane Properties, 2021, Journal of The Electrochemical Society, 10.1149/1945-7111/ac2973 |
| Thermoresponsive polymer assemblies via variable temperature liquid-phase transmission electron microscopy and small angle X-ray scattering | https://www.nature.com/articles/s41467-021-26773-z | Korpanty, Joanna; Parent, Lucas R.; Hampu, Nicholas; Weigand, Steven; Gianneschi, Nathan C. , Thermoresponsive polymer assemblies via variable temperature liquid-phase transmission electron microscopy and small angle X-ray scattering, 2021, Nature Communications, 10.1038/s41467-021-26773-z |
| Engineered Nanomaterials’ Fate Assessment in Biological Matrices: Recent Milestones in Electron Microscopy | https://doi.org/10.1021/acssuschemeng.1c00782 | Ye, Yuqing; Cota-Ruiz, Keni; Cantu, Jesus M.; Valdés, Carolina; Gardea-Torresdey, Jorge L. , Engineered Nanomaterials’ Fate Assessment in Biological Matrices: Recent Milestones in Electron Microscopy, 2021, ACS Sustainable Chemistry & Engineering, 10.1021/acssuschemeng.1c00782 |
| Detection of nucleotides in hydrated ssDNA via 2D h-BN nanopore with ionic-liquid/salt–water interface | https://analyticalsciencejournals.onlinelibrary.wiley.com/doi/abs/10.1002/elps.202000356 | Lee, Jung Soo; Oviedo, Juan Pablo; Bandara, Yapa Mudiyanselage Nuwan Dhananjaya Yapa; Peng, Xin; Xia, Longsheng; Wang, Qingxiao; Garcia, Kevin; Wang, Jinguo; Kim, Min Jun; Kim, Moon Jae , Detection of nucleotides in hydrated ssDNA via 2D h-BN nanopore with ionic-liquid/salt–water interface, 2021, ELECTROPHORESIS, https://doi.org/10.1002/elps.202000356 |
| Probing morphology and chemistry in complex soft materials with in situ resonant soft x-ray scattering | https://doi.org/10.1088/1361-648x/ac0194 | Zhong, Wenkai; Liu, Feng; Wang, Cheng , Probing morphology and chemistry in complex soft materials with in situ resonant soft x-ray scattering, 2021, Journal of Physics: Condensed Matter, 10.1088/1361-648X/ac0194 |
| In situ monitoring of exopolymer-dependent Mn mineralization on bacterial surfaces | https://advances.sciencemag.org/content/6/27/eaaz3125 | Couasnon, Thaïs; Alloyeau, Damien; Ménez, Bénédicte; Guyot, François; Ghigo, Jean-Marc; Gélabert, Alexandre , In situ monitoring of exopolymer-dependent Mn mineralization on bacterial surfaces, 2020, Science Advances, 10.1126/sciadv.aaz3125 |
| Time-Resolved Observation of Evolution of Amyloid-? Oligomer with Temporary Salt Crystals | https://doi.org/10.1021/acs.jpclett.0c01487 | Nakajima, Kichitaro; Yamazaki, Tomoya; Kimura, Yuki; So, Masatomo; Goto, Yuji; Ogi, Hirotsugu , Time-Resolved Observation of Evolution of Amyloid-? Oligomer with Temporary Salt Crystals, 2020, The Journal of Physical Chemistry Letters, 10.1021/acs.jpclett.0c01487 |
| High mobility of lattice molecules and defects during the early stage of protein crystallization | https://pubs.rsc.org/en/content/articlelanding/2020/sm/c9sm02382h | Yamazaki, Tomoya; Driessche, Alexander E. S. Van; Kimura, Yuki , High mobility of lattice molecules and defects during the early stage of protein crystallization, 2020, Soft Matter, 10.1039/C9SM02382H |
| In Situ Ni 2+ Stain for Liposome Imaging by Liquid-Cell Transmission Electron Microscopy | https://pubs.acs.org/doi/10.1021/acs.nanolett.0c00898 | Gnanasekaran, Karthikeyan; Chang, HanByul; Smeets, Paul J. M.; Korpanty, Joanna; Geiger, Franz M.; Gianneschi, Nathan C. , In Situ Ni 2+ Stain for Liposome Imaging by Liquid-Cell Transmission Electron Microscopy, 2020, Nano Letters, 10.1021/acs.nanolett.0c00898 |
| Self-assembly of colloidal polymers from two-patch silica nanoparticles | https://doi.org/10.1007/s12274-020-3024-1 | Li, Weiya; Liu, Bin; Hubert, Céline; Perro, Adeline; Duguet, Etienne; Ravaine, Serge , Self-assembly of colloidal polymers from two-patch silica nanoparticles, 2020, Nano Research, 10.1007/s12274-020-3024-1 |
| New Insights into Water Treatment Materials with Chemically Sensitive Soft and Tender X-rays | https://www.tandfonline.com/doi/full/10.1080/08940886.2020.1784695 | Su, Gregory M.; Cordova, Isvar A.; Wang, Cheng , New Insights into Water Treatment Materials with Chemically Sensitive Soft and Tender X-rays, 2020, Synchrotron Radiation News, 10.1080/08940886.2020.1784695 |
| Probing Thermoresponsive Polymerization-Induced Self-Assembly with Variable-Temperature Liquid-Cell Transmission Electron Microscopy | http://www.sciencedirect.com/science/article/pii/S2590238520306664 | Scheutz, Georg M.; Touve, Mollie A.; Carlini, Andrea S.; Garrison, John B.; Gnanasekaran, Karthikeyan; Sumerlin, Brent S.; Gianneschi, Nathan C. , Probing Thermoresponsive Polymerization-Induced Self-Assembly with Variable-Temperature Liquid-Cell Transmission Electron Microscopy, 2020, Matter, 10.1016/j.matt.2020.11.017 |
| Insight on thermal stability of magnetite magnetosomes: implications for the fossil record and biotechnology | http://www.nature.com/articles/s41598-020-63531-5 | Cypriano, Jefferson; Bahri, Mounib; Dembelé, Kassiogé; Baaziz, Walid; Leão, Pedro; Bazylinski, Dennis A.; Abreu, Fernanda; Ersen, Ovidiu; Farina, Marcos; Werckmann, Jacques , Insight on thermal stability of magnetite magnetosomes: implications for the fossil record and biotechnology, 2020, Scientific Reports, 10.1038/s41598-020-63531-5 |
| Liquid phase electron microscopy of biological specimens | http://link.springer.com/10.1557/mrs.2020.225 | Peckys, Diana B.; Macías-Sánchez, Elena; de Jonge, Niels , Liquid phase electron microscopy of biological specimens, 2020, MRS Bulletin, 10.1557/mrs.2020.225 |
| On Biomineralization: Enzymes Switch on Mesocrystal Assembly | https://doi.org/10.1021/acscentsci.8b00853 | Rao, Ashit; Roncal-Herrero, Teresa; Schmid, Elina; Drechsler, Markus; Scheffner, Martin; Gebauer, Denis; Kröger, Roland; Cölfen, Helmut , On Biomineralization: Enzymes Switch on Mesocrystal Assembly, 2019, ACS Central Science, 10.1021/acscentsci.8b00853 |
| Time-Resolved Observations of Liquid–Liquid Phase Separation at the Nanoscale Using in Situ Liquid Transmission Electron Microscopy | https://doi.org/10.1021/jacs.9b03083 | Le Ferrand, Hortense; Duchamp, Martial; Gabryelczyk, Bartosz; Cai, Hao; Miserez, Ali , Time-Resolved Observations of Liquid–Liquid Phase Separation at the Nanoscale Using in Situ Liquid Transmission Electron Microscopy, 2019, Journal of the American Chemical Society, 10.1021/jacs.9b03083 |
| Elucidating the Growth of Metal–Organic Nanotubes Combining Isoreticular Synthesis with Liquid-Cell Transmission Electron Microscopy | https://doi.org/10.1021/jacs.9b04586 | Vailonis, Kristina M.; Gnanasekaran, Karthikeyan; Powers, Xian B.; Gianneschi, Nathan C.; Jenkins, David M. , Elucidating the Growth of Metal–Organic Nanotubes Combining Isoreticular Synthesis with Liquid-Cell Transmission Electron Microscopy, 2019, Journal of the American Chemical Society, 10.1021/jacs.9b04586 |
| Dynamic Optimization and Non-linear Model Predictive Control to Achieve Targeted Particle Morphologies | https://onlinelibrary.wiley.com/doi/abs/10.1002/cite.201800118 | Gerlinger, Wolfgang; Asua, José Maria; Chaloupka, Tomáš; Faust, Johannes M. M.; Gjertsen, Fredrik; Hamzehlou, Shaghayegh; Hauger, Svein Olav; Jahns, Ekkehard; Joy, Preet J.; Kosek, Juraj; Lapkin, Alexei; Leiza, Jose Ramon; Mhamdi, Adel; Mitsos, Alexander; Naeem, Omar; Rajabalinia, Noushin; Singstad, Peter; Suberu, John , Dynamic Optimization and Non-linear Model Predictive Control to Achieve Targeted Particle Morphologies, 2019, Chemie Ingenieur Technik, 10.1002/cite.201800118 |
| Conjugated Block Copolymers as Model Systems to Examine Mechanisms of Charge Generation in Donor–Acceptor Materials | https://onlinelibrary.wiley.com/doi/abs/10.1002/adfm.201804858 | Aplan, Melissa P.; Grieco, Christopher; Lee, Youngmin; Munro, Jason M.; Lee, Wonho; Gray, Jennifer L.; Seibers, Zach D.; Kuei, Brooke; Litofsky, Joshua H.; Kilbey, S. Michael; Wang, Qing; Dabo, Ismaila; Asbury, John B.; Gomez, Enrique D. , Conjugated Block Copolymers as Model Systems to Examine Mechanisms of Charge Generation in Donor–Acceptor Materials, 2019, Advanced Functional Materials, https://doi.org/10.1002/adfm.201804858 |
| Chemical and Morphological Origins of Improved Ion Conductivity in Perfluoro Ionene Chain Extended Ionomers | https://pubs.acs.org/doi/10.1021/jacs.9b05322 | Su, Gregory M.; Cordova, Isvar A.; Yandrasits, Michael A.; Lindell, Matthew; Feng, Jun; Wang, Cheng; Kusoglu, Ahmet , Chemical and Morphological Origins of Improved Ion Conductivity in Perfluoro Ionene Chain Extended Ionomers, 2019, Journal of the American Chemical Society, 10.1021/jacs.9b05322 |
| Comparing ex vivo and in vitro translocation of silver nanoparticles and ions through human nasal epithelium | http://www.sciencedirect.com/science/article/pii/S014296121830259X | Falconer, Jonathan L.; Alt, Jeremiah A.; Grainger, David W. , Comparing ex vivo and in vitro translocation of silver nanoparticles and ions through human nasal epithelium, 2018, Biomaterials, 10.1016/j.biomaterials.2018.04.013 |
| Monitoring the dynamics of cell-derived extracellular vesicles at the nanoscale by liquid-cell transmission electron microscopy | https://pubs.rsc.org/en/content/articlelanding/2018/nr/c7nr07576f | Piffoux, Max; Ahmad, Nabeel; Nelayah, Jaysen; Wilhelm, Claire; Silva, Amanda; Gazeau, Florence; Alloyeau, Damien , Monitoring the dynamics of cell-derived extracellular vesicles at the nanoscale by liquid-cell transmission electron microscopy, 2018, Nanoscale, 10.1039/C7NR07576F |
| Biomineralization of calcium phosphate revealed by in situ liquid-phase electron microscopy | https://www.nature.com/articles/s42004-018-0081-4 | Wang, Xiaoyue; Yang, Jie; Andrei, Carmen M.; Soleymani, Leyla; Grandfield, Kathryn , Biomineralization of calcium phosphate revealed by in situ liquid-phase electron microscopy, 2018, Communications Chemistry, 10.1038/s42004-018-0081-4 |
| “On demand” triggered crystallization of CaCO3 from solute precursor species stabilized by the water-in-oil microemulsion | https://pubs.rsc.org/en/content/articlelanding/2018/cp/c8cp00540k | Stawski, Tomasz M.; Roncal-Herrero, Teresa; Fernandez-Martinez, Alejandro; Matamoros-Veloza, Adriana; Kröger, Roland; Benning, Liane G. , “On demand” triggered crystallization of CaCO3 from solute precursor species stabilized by the water-in-oil microemulsion, 2018, Physical Chemistry Chemical Physics, 10.1039/C8CP00540K |
| Thermoresponsive Gel Embedded with Adipose Stem-Cell-Derived Extracellular Vesicles Promotes Esophageal Fistula Healing in a Thermo-Actuated Delivery Strategy | https://pubs.acs.org/doi/10.1021/acsnano.8b00117 | Silva, Amanda K. A.; Perretta, Silvana; Perrod, Guillaume; Pidial, Laetitia; Lindner, Véronique; Carn, Florent; Lemieux, Shony; Alloyeau, Damien; Boucenna, Imane; Menasché, Philippe; Dallemagne, Bernard; Gazeau, Florence; Wilhelm, Claire; Cellier, Christophe; Clément, Olivier; Rahmi, Gabriel , Thermoresponsive Gel Embedded with Adipose Stem-Cell-Derived Extracellular Vesicles Promotes Esophageal Fistula Healing in a Thermo-Actuated Delivery Strategy, 2018, ACS Nano, 10.1021/acsnano.8b00117 |
| Nanovoids in dense hydroxyapatite ceramics after electric field assisted sintering | https://doi.org/10.1080/17436753.2018.1452662 | Yun, Jondo; Qin, Wei; Benthem, Klaus van; Thron, Andrew M.; Kim, Sukyoung; Han, Young-Hwan , Nanovoids in dense hydroxyapatite ceramics after electric field assisted sintering, 2018, Advances in Applied Ceramics, 10.1080/17436753.2018.1452662 |
| Bio-camouflage of anatase nanoparticles explored by in situ high-resolution electron microscopy | https://pubs.rsc.org/en/content/articlelanding/2017/nr/c7nr02239e | Ribeiro, Ana R.; Mukherjee, Arijita; Hu, Xuan; Shafien, Shayan; Ghodsi, Reza; He, Kun; Gemini-Piperni, Sara; Wang, Canhui; Klie, Robert F.; Shokuhfar, Tolou; Shahbazian-Yassar, Reza; Borojevic, Radovan; Rocha, Luis A.; Granjeiro, José M. , Bio-camouflage of anatase nanoparticles explored by in situ high-resolution electron microscopy, 2017, Nanoscale, 10.1039/C7NR02239E |
| Two types of amorphous protein particles facilitate crystal nucleation | https://www.pnas.org/content/114/9/2154 | Yamazaki, Tomoya; Kimura, Yuki; Vekilov, Peter G.; Furukawa, Erika; Shirai, Manabu; Matsumoto, Hiroaki; Driessche, Alexander E. S. Van; Tsukamoto, Katsuo , Two types of amorphous protein particles facilitate crystal nucleation, 2017, Proceedings of the National Academy of Sciences, 10.1073/pnas.1606948114 |
| Gene Expression in Electron-Beam-Irradiated Bacteria in Reply to “Live Cell Electron Microscopy Is Probably Impossible” | https://pubs.acs.org/doi/10.1021/acsnano.6b06616 | Kennedy, Eamonn; Nelson, Edward M.; Damiano, John; Timp, Gregory , Gene Expression in Electron-Beam-Irradiated Bacteria in Reply to “Live Cell Electron Microscopy Is Probably Impossible”, 2017, ACS Nano, 10.1021/acsnano.6b06616 |
| Live Bacterial Physiology Visualized with 5 nm Resolution Using Scanning Transmission Electron Microscopy | https://doi.org/10.1021/acsnano.5b07697 | Kennedy, Eamonn; Nelson, Edward M.; Tanaka, Tetsuya; Damiano, John; Timp, Gregory , Live Bacterial Physiology Visualized with 5 nm Resolution Using Scanning Transmission Electron Microscopy, 2016, ACS Nano, 10.1021/acsnano.5b07697 |
| Synergistic Biomineralization Phenomena Created by a Combinatorial Nacre Protein Model System | https://doi.org/10.1021/acs.biochem.6b00163 | Chang, Eric P.; Roncal-Herrero, Teresa; Morgan, Tamara; Dunn, Katherine E.; Rao, Ashit; Kunitake, Jennie A. M. R.; Lui, Susan; Bilton, Matthew; Estroff, Lara A.; Kröger, Roland; Johnson, Steven; Cölfen, Helmut; Evans, John Spencer , Synergistic Biomineralization Phenomena Created by a Combinatorial Nacre Protein Model System, 2016, Biochemistry, 10.1021/acs.biochem.6b00163 |
| Imaging the Hydrated Microbe-Metal Interface Using Nanoscale Spectrum Imaging | https://onlinelibrary.wiley.com/doi/abs/10.1002/ppsc.201600073 | Lewis, Edward A.; Downie, Helen; Collins, Richard F.; Prestat, Eric; Lloyd, Jonathan R.; Haigh, Sarah J. , Imaging the Hydrated Microbe-Metal Interface Using Nanoscale Spectrum Imaging, 2016, Particle & Particle Systems Characterization, https://doi.org/10.1002/ppsc.201600073 |
| Live Cell Electron Microscopy Is Probably Impossible | https://pubs.acs.org/doi/10.1021/acsnano.6b02809 | de Jonge, Niels; Peckys, Diana B. , Live Cell Electron Microscopy Is Probably Impossible, 2016, ACS Nano, 10.1021/acsnano.6b02809 |
| In situ Analytical TEM of Asphaltene Formation and Aggregation from Crude Oil | http://www.journals.cambridge.org/abstract_S1431927616004839 | Janssen, Arne; Zaluzec, Nestor J.; Kulzick, Matthew A.; Crosher, Tom; Burke, M.G. , In situ Analytical TEM of Asphaltene Formation and Aggregation from Crude Oil, 2016, Microscopy and Microanalysis, 10.1017/S1431927616004839 |
| Carbon Nanotube Degradation in Macrophages: Live Nanoscale Monitoring and Understanding of Biological Pathway | https://doi.org/10.1021/acsnano.5b03708 | Elgrabli, Dan; Dachraoui, Walid; Ménard-Moyon, Cécilia; Liu, Xiao Jie; Bégin, Dominique; Bégin-Colin, Sylvie; Bianco, Alberto; Gazeau, Florence; Alloyeau, Damien , Carbon Nanotube Degradation in Macrophages: Live Nanoscale Monitoring and Understanding of Biological Pathway, 2015, ACS Nano, 10.1021/acsnano.5b03708 |
