Protochips User Meeting & In Situ Academy
Utrecht University, EM Center March 24th through 26th 2026
Join us in utrecht this March
Join us for a workshop to help new and experienced Protochips users alike learn, network, and become inspired. This modular 3-day event consists of our returning In Situ Academy, aligned with a Protochips User Meeting, in a flexible schedule that allows you to choose which days to attend based on your needs.
More details to come! This site will be updated regularly, so please check back soon.
keynote Speakers
Dr. Matthew Lindley
Experience with Protochips Atmosphere, Fusion, Poseidon and AXON
Dr. Jessi van der Hoeven
Experience with Protochips Atmosphere
Dr. Nathaly Ortiz
Experience with Protochips Poseidon
Dr. Vesna Srot
Experience with Protochips Fusion and AXON
Event Overview
Pick and choose the days you attend based on the topics of most interest to you. The User Meeting is placed in between both academy sessions to enable attendees from either academy session to conveniently attend the User Meeting.
Day 1: Poseidon AX: In-Situ Liquid Cell TEM
Tuesday, March 24, 2026
The course on day 1 covers the fundamentals of liquid cell transmission electron microscopy (LC-TEM) and provides an in-depth technical review of the Poseidon AX system. Topics include common LC-TEM challenges, a detailed overview of the Poseidon system and its workflow, and experimental design considerations, including E-chip selection and nanoscale electrochemistry. Dedicated time is included for participants to discuss specific challenges or questions related to their own experiments. The day also includes some hands-on practice on assembly of the system and a short demonstration on a standard sample using the EM facility at Utrecht University.
Day 2: User Meeting
Wednesday, March 25, 2026
The User Meeting on day 2 will take the form of a mini conference, with presentations from leading, long-time Protochips users as well as opportunities for attendees to give presentations on their current research with the Protochips systems. Discussions continue with either a poster session or panel discussion, allowing Protochips users with all experience levels to interact, network, and support each other. The program also includes a guided tour of the electron microscopy facility, providing participants with a broader view of the available instrumentation and capabilities at Utrecht University.
Day 3: Atmosphere AX: Environmental Gas Cell TEM
Thursday, March 26, 2026
This course covers the fundamentals of in situ heating in a gas environment for TEM and provides an in-depth technical review of all components of the Atmosphere AX system. Topics include system capabilities and features, as well as how they can be applied to strategies for optimizing in situ gas experiments. Dedicated time is included for participants to discuss specific challenges or questions related to their own experiments. The day also includes some hands-on practice on assembly of the system and a short demonstration on a standard sample using the EM facility at Utrecht University.
Registration
You can register for any days you would like: attend only the User Meeting, or join an In Situ Academy course in addition to the User Meeting. It is recommended that those who attend an In Situ Academy course also join the User Meeting to network with experienced Protochips users.
If you’d like to present at the User Meeting, please submit an abstract by February 28, 2026. Spots will be filled on a first-come-first serve basis. Right now, all abstracts are for oral presentations, but if demand is high, a poster session may be added.
The User Meeting is free to attend for current Protochips users. There is a small fee for the training courses which will cover lunches, breaks, a group dinner, TEM demonstrations, and more.
Registration is now closed
Location, dinner and accommodations
Dinner
Event Location
Hotel Options
Hotels need to be booked by participants. The following hotels have easy travel access to the David de Wied building and University campus:
schedule
Tuesday, March 24th
| Time | Event | |
|---|---|---|
| 9:00 - 9:15 | Check-in and coffee/tea | |
| 9:15 - 9:30 | Welcome word by Protochips | |
| 9:30 - 10:30 | Daniel Frank Basics of Liquid Cell Microscopy with Poseidon AX Part I | |
| 10:30 - 11:00 | Coffee and tea break | |
| 11:00 - 12:00 | Dr. Nynke Krans Basics of Liquid Cell Microscopy with Poseidon AX Part II | |
| 12:00 - 13:00 | Lunch provided by Protochips | |
| 13:00 - 14:00 | Dr. Nynke Krans Advanced analysis: Heating and Electrochemistry in Liquid | |
| 14:00 - 14:30 | Coffee and tea break | |
| 14:30 - 15:00 | Group assignment: Working with In Situ Software | |
| 15:00 - 17:00 | Hands-on practice and liquid EM demo | |
| 17:00 | End of day 1 | |
| 18:30 | Group dinner at the Utrechter and social event afterwards |
Wednesday, March 25th
| Time | Event | |
|---|---|---|
| 9:00 - 9:15 | Check in with coffee and tea | |
| 9:15 - 9:30 | Welcome word by Protochips | |
| 9:30 - 10:00 | Keynote speaker: Jessi van der Hoeven, Utrecht University In Situ 4D STEM – a new tool for watching nanocatalysts under operating conditions | |
| 10:00 - 10:15 | Kang, Y., MPI for Sustainable Materials, Düsseldorf From Operando Insights to Atomic-Scale Design of Sustainable Catalytic Materials | |
| 10:15 - 10:30 | Dr. Bejtka, K., Politecnico di Torino Advancing Electrochemical Control in Liquid-Cell TEM | |
| 10:30 - 11:00 | Break with Coffee and Tea | |
| 11:00 - 11:30 | Keynote speaker: Nathaly Ortiz, University Paris Cité, CNRS researcher In situ liquid phase transmission electron microscopy: from biomaterials to electrocatalysts | |
| 11:30 - 12:00 | Prof. Demortière, A. CNRS, LRCS lab & RS2E t.b.d. | |
| 12:00 - 13:15 | Lunch provided by Protochips | |
| 13:15 - 14:00 | Tour of the Utrecht University electron microscopy facilities | |
| 14:00 - 14:30 | Keynote speaker: Matthew Lindley, Manchester University Exploring the activation process of Mn-promoted Co/TiO2 Fischer-Tropsch catalysts | |
| 14:30 - 14:45 | Huang, C., Linköping University Chemical Reshaping of MXenes via Atmospheric-Pressure Gas Treatments | |
| 14:45 - 15:00 | Van Eck, D., Utrecht University Following the growth of carbon nanofibers from methane pyrolysis on the nanoscale | |
| 15:00 - 15:15 | Wang, X., Technical University Berlin From Operando Observation to Design Principles: Visualizing Dynamic Electrochemical Interfaces for Energy Technologies | |
| 15:15 - 15:45 | Break with Coffee and Tea | |
| 15:45 - 16:15 | Keynote speaker: Vesna Srot, Max Plank Institute for Solid State Research From FIB to Function: Artifact-Minimized MEMS-Compatible FIB Strategies for In-Situ (S)TEM | |
| 16:15 - 16:45 | Keynote speaker: Di Wang, Karlsruhe Institute of Technology (KIT), Institute of Nanotechnology Watching a model catalyst at work:Pt200/CeO2 under CO oxidation | |
| 16:45 - 17:30 | Panel discussion with drinks provided by Protochips | |
| 18:00 | Group dinner at Stadskasteel Oudaen |
Thursday, March 26th
| Time | Event | |
|---|---|---|
| 9:00 - 9:15 | Check-in and coffee/tea | |
| 9:15 - 9:30 | Welcome word by Protochips | |
| 9:30 - 10:30 | Daniel Frank Basics of Gas Cell Microscopy with Atmosphere AX Part I | |
| 10:30 - 11:00 | Coffee and tea break | |
| 11:00 - 12:00 | Dr. Nynke Krans Basics of Gas Cell Microscopy with Atmosphere AX Part II | |
| 12:00 - 13:00 | Lunch provided by Protochips | |
| 13:00 - 14:00 | Dr. Nynke Krans Analyzing Gasses using the RGA and Atmosphere AX | |
| 14:00 - 14:30 | Coffee and tea break | |
| 14:30 - 15:00 | Group assignment: Working with In Situ Software | |
| 15:00 - 15:15 | Presentation by Dr. Savannah Turner | |
| 15:15 - 17:00 | Hands-on practice and gas EM demo | |
| 17:00 | End of day 3 | |
| 18:30 | Group dinner at the Utrechter and social event |
User Meeting and In-Situ Academy Pricing
Can Register for Individual Days-
Day One - $150
-
Day Two -
-
Day Three















